Wisconsin: Grant
| Denomination | Members | Adherents | Attendees |
| Amish; Other Groups | 89 | 108 | |
| Assemblies of God | 75 | 122 | 99 |
| Bahá'í | 6 | 6 | |
| Catholic Church | 27907 | ||
| Christian and Missionary Alliance, The | 23 | 84 | |
| Church of Jesus Christ of Latter-day Saints, The | 146 | ||
| Churches of Christ | 17 | 22 | 18 |
| Community of Christ | 48 | 48 | |
| National Association of Congregational Christian Churches | 258 | 312 | 170 |
| Conservative Baptist Association of America | 95 | 95 | |
| Conservative Congregational Christian Conference | 95 | 115 | 20 |
| Episcopal Church | 54 | 38 | |
| Evangelical Free Church of America, The | 115 | 314 | 314 |
| Evangelical Lutheran Church in America | 2998 | 3730 | 1110 |
| Association of Free Lutheran Congregations, The | 65 | 84 | 12 |
| Free Methodist Church of North America | 155 | 185 | 184 |
| Lutheran Church--Missouri Synod | 217 | 246 | 86 |
| New Testament Association of Independent Baptist Churches and other Fundamental Baptist Associations/Fellowships | 342 | 414 | |
| Old Order Mennonite | 35 | 43 | |
| Old Order Amish Church | 220 | 268 | |
| Presbyterian Church (U.S.A.) | 276 | 333 | 110 |
| Primitive Methodist Church in the USA | 228 | 243 | |
| Seventh-day Adventist Church | 63 | 75 | |
| Southern Baptist Convention | 19 | 23 | 35 |
| United Church of Christ | 697 | 844 | 255 |
| United Methodist Church, The | 2973 | 3599 | 1198 |
| Wisconsin Evangelical Lutheran Synod | 161 | 189 | 95 |
- Page last updated on Mar 12, 2007
Get email updates
To receive email updates about this page, enter your email address:
Contact Us:
- Centers for Disease Control and Prevention
1600 Clifton Rd
Atlanta, GA 30333 - 800-CDC-INFO
(800-232-4636)
TTY: (888) 232-6348 - Contact CDC-INFO


