
DP-4. Profile of Selected Housing Characteristics: 2000
Geographic Area: Washington County
[Data based on a sample. For information on confidentiality protection, sampling error, nonsampling error, and definitions, see text]
| Subject | Number | Percent | Subject | Number | Percent | |
| Total housing units | 36,478 | 100.0 | OCCUPANTS PER ROOM | |||
| UNITS IN STRUCTURE | Occupied housing units | 29,939 | 100.0 | |||
| 1-unit, detached | 23,632 | 64.8 | 1.00 or less | 27,923 | 93.3 | |
| 1-unit, attached | 3,601 | 9.9 | 1.01 to 1.50 | 1,406 | 4.7 | |
| 2 units | 748 | 2.1 | 1.51 or more | 610 | 2.0 | |
| 3 or 4 units | 1,146 | 3.1 | ||||
| 5 to 9 units | 1,048 | 2.9 | Specified owner-occupied units | 17,960 | 100.0 | |
| 10 to 19 units | 936 | 2.6 | VALUE | |||
| 20 or more units | 919 | 2.5 | Less than $50,000 | 191 | 1.1 | |
| Mobile home | 3,966 | 10.9 | $50,000 to $99,999 | 3,366 | 18.7 | |
| Boat, RV, van, etc. | 482 | 1.3 | $100,000 to $149,999 | 6,721 | 37.4 | |
| $150,000 to $199,000 | 3,989 | 22.2 | ||||
| YEAR STRUCTURE BUILT | $200,000 to $299,999 | 2,545 | 14.2 | |||
| 1999 to March 2000 | 2,148 | 5.9 | $300,000 to $499,999 | 895 | 5.0 | |
| 1995 to 1998 | 8,852 | 24.3 | $500,000 to $999,999 | 222 | 1.2 | |
| 1990 to 1994 | 7,168 | 19.7 | $1,000,000 or more | 31 | 0.2 | |
| 1980 to 1989 | 8,664 | 23.8 | Median (dollars) | 139,800 | (X) | |
| 1970 to 1979 | 5,787 | 15.9 | ||||
| 1960 to 1969 | 1,306 | 3.6 | MORTGAGE STATUS AND SELECTED | |||
| 1940 to 1959 | 1,420 | 3.9 | MONTHLY OWNER COSTS | |||
| 1939 or earlier | 1,133 | 3.1 | With a mortgage | 11,888 | 66.2 | |
| Less than $300 | 112 | 0.6 | ||||
| ROOMS | $300 to $499 | 476 | 2.7 | |||
| 1 room | 389 | 1.1 | $500 to $699 | 1,335 | 7.4 | |
| 2 rooms | 1,719 | 4.7 | $700 to $999 | 3,679 | 20.5 | |
| 3 rooms | 3,215 | 8.8 | $1,000 to $1,499 | 4,445 | 24.7 | |
| 4 rooms | 5,850 | 16.0 | $1,500 to $1,999 | 1,217 | 6.8 | |
| 5 rooms | 8,343 | 22.9 | $2,000 or more | 624 | 3.5 | |
| 6 rooms | 6,502 | 17.8 | Median (dollars) | 1,033 | (X) | |
| 7 rooms | 3,748 | 10.3 | Not mortgaged | 6,072 | 33.8 | |
| 8 rooms | 2,809 | 7.7 | Median (dollars) | 247 | (X) | |
| 9 or more rooms | 3,903 | 10.7 | ||||
| Median (rooms) | 5.3 | (X) | SELECTED MONTHLY OWNER COSTS | |||
| AS A PERCENTAGE OF HOUSEHOLD | ||||||
| Occupied Housing Units | 29,939 | 100.0 | INCOME IN 1999 | |||
| YEAR HOUSEHOLDER MOVED INTO UNIT | Less than 15 percent | 6,431 | 35.8 | |||
| 1999 to March 2000 | 8,055 | 26.9 | 15 to 19 percent | 2,623 | 14.6 | |
| 1995 to 1998 | 10,585 | 35.4 | 20 to 24 percent | 2,185 | 12.2 | |
| 1990 to 1994 | 5,749 | 19.2 | 25 to 29 percent | 1,776 | 9.9 | |
| 1980 to 1989 | 3,274 | 10.9 | 30 to 34 percent | 1,372 | 7.6 | |
| 1970 to 1979 | 1,443 | 4.8 | 35 percent or more | 3,517 | 19.6 | |
| 1969 or earlier | 833 | 2.8 | Not computed | 56 | 0.3 | |
| VEHICLES AVAILABLE | Specified renter-occupied units | 7,745 | 100.0 | |||
| None | 1,171 | 3.9 | GROSS RENT | |||
| 1 | 9,643 | 32.2 | Less than $200 | 209 | 2.7 | |
| 2 | 12,743 | 42.6 | $200 to $299 | 331 | 4.3 | |
| 3 or more | 6,382 | 21.3 | $300 to $499 | 1,578 | 20.4 | |
| $500 to $749 | 3,055 | 39.4 | ||||
| HOUSE HEATING FUEL | $750 to $999 | 1,316 | 17.0 | |||
| Utility Gas | 14,406 | 48.1 | $1,000 to $1,499 | 481 | 6.2 | |
| Bottled, Tank, or LP gas | 1,316 | 4.4 | $1,500 or more | 79 | 1.0 | |
| Electricity | 12,840 | 42.9 | No cash rent | 696 | 9.0 | |
| Fuel oil, kerosene, etc. | 155 | 0.5 | Median (dollars) | 594 | (X) | |
| Coal or coke | 110 | 0.4 | ||||
| Wood | 983 | 3.3 | GROSS RENT AS A PERCENTAGE OF | |||
| Solar energy | 24 | 0.1 | HOUSEHOLD INCOME IN 1999 | |||
| Other fuel | 52 | 0.2 | Less than 15 percent | 1,140 | 14.7 | |
| No fuel used | 53 | 0.2 | 15 to 19 percent | 1,025 | 13.2 | |
| 20 to 24 percent | 1,040 | 13.4 | ||||
| SELECTED CHARACTERISTICS | 25 to 29 percent | 764 | 9.9 | |||
| Lacking complete plumbing facilities | 64 | 0.2 | 30 to 34 percent | 653 | 8.4 | |
| Lacking complete kitchen facilities | 75 | 0.3 | 35 percent or more | 2,310 | 29.8 | |
| No telephone service | 542 | 1.8 | Not computed | 813 | 10.5 | |
| Date: July 7, 2006 | ||||||
| -Represent zero or rounds to zero. (X) Not applicable. | ||||||
| Source: U.S. Bureau of the Census, Census 2000. | ||||||
- Page last reviewed December 31, 2008
- Page last updated December 31, 2008
- Content source: CDC Emergency Risk Communication Branch (ERCB), Division of Emergency Operations (DEO), Office of Public Health Preparedness and Response (OPHPR)

