
DP-4. Profile of Selected Housing Characteristics: 2000
Geographic Area: Cache County
[Data based on a sample. For information on confidentiality protection, sampling error, nonsampling error, and definitions, see text]
| Subject | Number | Percent | Subject | Number | Percent | |
| Total housing units | 29,035 | 100.0 | OCCUPANTS PER ROOM | |||
| UNITS IN STRUCTURE | Occupied housing units | 27,543 | 100.0 | |||
| 1-unit, detached | 18,705 | 64.4 | 1.00 or less | 25,718 | 93.4 | |
| 1-unit, attached | 1,220 | 4.2 | 1.01 to 1.50 | 1,222 | 4.4 | |
| 2 units | 1,318 | 4.5 | 1.51 or more | 603 | 2.2 | |
| 3 or 4 units | 3,797 | 13.1 | ||||
| 5 to 9 units | 846 | 2.9 | Specified owner-occupied units | 14,752 | 100.0 | |
| 10 to 19 units | 953 | 3.3 | VALUE | |||
| 20 or more units | 1,028 | 3.5 | Less than $50,000 | 162 | 1.1 | |
| Mobile home | 1,144 | 3.9 | $50,000 to $99,999 | 3,127 | 21.2 | |
| Boat, RV, van, etc. | 24 | 0.1 | $100,000 to $149,999 | 6,425 | 43.6 | |
| $150,000 to $199,000 | 2,890 | 19.6 | ||||
| YEAR STRUCTURE BUILT | $200,000 to $299,999 | 1,604 | 10.9 | |||
| 1999 to March 2000 | 1,399 | 4.8 | $300,000 to $499,999 | 447 | 3.0 | |
| 1995 to 1998 | 4,145 | 14.3 | $500,000 to $999,999 | 75 | 0.5 | |
| 1990 to 1994 | 2,381 | 8.2 | $1,000,000 or more | 22 | 0.1 | |
| 1980 to 1989 | 3,564 | 12.3 | Median (dollars) | 131,800 | (X) | |
| 1970 to 1979 | 6,265 | 21.6 | ||||
| 1960 to 1969 | 3,022 | 10.4 | MORTGAGE STATUS AND SELECTED | |||
| 1940 to 1959 | 3,408 | 11.7 | MONTHLY OWNER COSTS | |||
| 1939 or earlier | 4,851 | 16.7 | With a mortgage | 10,696 | 72.5 | |
| Less than $300 | 96 | 0.7 | ||||
| ROOMS | $300 to $499 | 460 | 3.1 | |||
| 1 room | 349 | 1.2 | $500 to $699 | 1,454 | 9.9 | |
| 2 rooms | 1,379 | 4.7 | $700 to $999 | 3,722 | 25.2 | |
| 3 rooms | 2,277 | 7.8 | $1,000 to $1,499 | 3,723 | 25.2 | |
| 4 rooms | 5,013 | 17.3 | $1,500 to $1,999 | 920 | 6.2 | |
| 5 rooms | 4,141 | 14.3 | $2,000 or more | 321 | 2.2 | |
| 6 rooms | 2,884 | 9.9 | Median (dollars) | 971 | (X) | |
| 7 rooms | 3,000 | 10.3 | Not mortgaged | 4,056 | 27.5 | |
| 8 rooms | 3,395 | 11.7 | Median (dollars) | 231 | (X) | |
| 9 or more rooms | 6,597 | 22.7 | ||||
| Median (rooms) | 6.0 | (X) | SELECTED MONTHLY OWNER COSTS | |||
| AS A PERCENTAGE OF HOUSEHOLD | ||||||
| Occupied Housing Units | 27,543 | 100.0 | INCOME IN 1999 | |||
| YEAR HOUSEHOLDER MOVED INTO UNIT | Less than 15 percent | 5,445 | 36.9 | |||
| 1999 to March 2000 | 8,228 | 29.9 | 15 to 19 percent | 2,451 | 16.6 | |
| 1995 to 1998 | 8,155 | 29.6 | 20 to 24 percent | 2,172 | 14.7 | |
| 1990 to 1994 | 3,332 | 12.1 | 25 to 29 percent | 1,506 | 10.2 | |
| 1980 to 1989 | 3,026 | 11.0 | 30 to 34 percent | 1,060 | 7.2 | |
| 1970 to 1979 | 2,335 | 8.5 | 35 percent or more | 2,050 | 13.9 | |
| 1969 or earlier | 2,467 | 9.0 | Not computed | 68 | 0.5 | |
| VEHICLES AVAILABLE | Specified renter-occupied units | 9,712 | 100.0 | |||
| None | 1,158 | 4.2 | GROSS RENT | |||
| 1 | 6,817 | 24.8 | Less than $200 | 170 | 1.8 | |
| 2 | 11,523 | 41.8 | $200 to $299 | 880 | 9.1 | |
| 3 or more | 8,045 | 29.2 | $300 to $499 | 3,323 | 34.2 | |
| $500 to $749 | 3,700 | 38.1 | ||||
| HOUSE HEATING FUEL | $750 to $999 | 707 | 7.3 | |||
| Utility Gas | 23,704 | 86.1 | $1,000 to $1,499 | 385 | 4.0 | |
| Bottled, Tank, or LP gas | 1,130 | 4.1 | $1,500 or more | 40 | 0.4 | |
| Electricity | 2,251 | 8.2 | No cash rent | 507 | 5.2 | |
| Fuel oil, kerosene, etc. | 145 | 0.5 | Median (dollars) | 509 | (X) | |
| Coal or coke | 12 | 0.0 | ||||
| Wood | 133 | 0.5 | GROSS RENT AS A PERCENTAGE OF | |||
| Solar energy | 12 | 0.0 | HOUSEHOLD INCOME IN 1999 | |||
| Other fuel | 107 | 0.4 | Less than 15 percent | 1,821 | 18.8 | |
| No fuel used | 49 | 0.2 | 15 to 19 percent | 1,532 | 15.8 | |
| 20 to 24 percent | 1,236 | 12.7 | ||||
| SELECTED CHARACTERISTICS | 25 to 29 percent | 1,066 | 11.0 | |||
| Lacking complete plumbing facilities | 44 | 0.2 | 30 to 34 percent | 727 | 7.5 | |
| Lacking complete kitchen facilities | 69 | 0.3 | 35 percent or more | 2,614 | 26.9 | |
| No telephone service | 261 | 0.9 | Not computed | 716 | 7.4 | |
| Date: July 7, 2006 | ||||||
| -Represent zero or rounds to zero. (X) Not applicable. | ||||||
| Source: U.S. Bureau of the Census, Census 2000. | ||||||
- Page last reviewed December 31, 2008
- Page last updated December 31, 2008
- Content source: CDC Emergency Risk Communication Branch (ERCB), Division of Emergency Operations (DEO), Office of Public Health Preparedness and Response (OPHPR)

