
DP-4. Profile of Selected Housing Characteristics: 2000
Geographic Area: Lackawanna County
[Data based on a sample. For information on confidentiality protection, sampling error, nonsampling error, and definitions, see text]
| Subject | Number | Percent | Subject | Number | Percent | |
| Total housing units | 95,362 | 100.0 | OCCUPANTS PER ROOM | |||
| UNITS IN STRUCTURE | Occupied housing units | 86,218 | 100.0 | |||
| 1-unit, detached | 57,277 | 60.1 | 1.00 or less | 85,662 | 99.4 | |
| 1-unit, attached | 3,930 | 4.1 | 1.01 to 1.50 | 462 | 0.5 | |
| 2 units | 14,503 | 15.2 | 1.51 or more | 94 | 0.1 | |
| 3 or 4 units | 8,651 | 9.1 | ||||
| 5 to 9 units | 3,895 | 4.1 | Specified owner-occupied units | 47,906 | 100.0 | |
| 10 to 19 units | 1,323 | 1.4 | VALUE | |||
| 20 or more units | 3,044 | 3.2 | Less than $50,000 | 3,820 | 8.0 | |
| Mobile home | 2,699 | 2.8 | $50,000 to $99,999 | 23,271 | 48.6 | |
| Boat, RV, van, etc. | 40 | 0.0 | $100,000 to $149,999 | 12,369 | 25.8 | |
| $150,000 to $199,000 | 4,860 | 10.1 | ||||
| YEAR STRUCTURE BUILT | $200,000 to $299,999 | 2,580 | 5.4 | |||
| 1999 to March 2000 | 628 | 0.7 | $300,000 to $499,999 | 819 | 1.7 | |
| 1995 to 1998 | 2,563 | 2.7 | $500,000 to $999,999 | 138 | 0.3 | |
| 1990 to 1994 | 3,573 | 3.7 | $1,000,000 or more | 49 | 0.1 | |
| 1980 to 1989 | 7,437 | 7.8 | Median (dollars) | 93,400 | (X) | |
| 1970 to 1979 | 10,819 | 11.3 | ||||
| 1960 to 1969 | 8,431 | 8.8 | MORTGAGE STATUS AND SELECTED | |||
| 1940 to 1959 | 15,820 | 16.6 | MONTHLY OWNER COSTS | |||
| 1939 or earlier | 46,091 | 48.3 | With a mortgage | 26,465 | 55.2 | |
| Less than $300 | 38 | 0.1 | ||||
| ROOMS | $300 to $499 | 1,155 | 2.4 | |||
| 1 room | 471 | 0.5 | $500 to $699 | 4,154 | 8.7 | |
| 2 rooms | 1,542 | 1.6 | $700 to $999 | 9,693 | 20.2 | |
| 3 rooms | 6,389 | 6.7 | $1,000 to $1,499 | 7,851 | 16.4 | |
| 4 rooms | 12,295 | 12.9 | $1,500 to $1,999 | 2,378 | 5.0 | |
| 5 rooms | 16,832 | 17.7 | $2,000 or more | 1,196 | 2.5 | |
| 6 rooms | 24,210 | 25.4 | Median (dollars) | 939 | (X) | |
| 7 rooms | 13,016 | 13.6 | Not mortgaged | 21,441 | 44.8 | |
| 8 rooms | 10,257 | 10.8 | Median (dollars) | 329 | (X) | |
| 9 or more rooms | 10,350 | 10.9 | ||||
| Median (rooms) | 5.9 | (X) | SELECTED MONTHLY OWNER COSTS | |||
| AS A PERCENTAGE OF HOUSEHOLD | ||||||
| Occupied Housing Units | 86,218 | 100.0 | INCOME IN 1999 | |||
| YEAR HOUSEHOLDER MOVED INTO UNIT | Less than 15 percent | 18,315 | 38.2 | |||
| 1999 to March 2000 | 10,240 | 11.9 | 15 to 19 percent | 8,159 | 17.0 | |
| 1995 to 1998 | 17,953 | 20.8 | 20 to 24 percent | 6,252 | 13.1 | |
| 1990 to 1994 | 11,557 | 13.4 | 25 to 29 percent | 4,254 | 8.9 | |
| 1980 to 1989 | 14,836 | 17.2 | 30 to 34 percent | 2,974 | 6.2 | |
| 1970 to 1979 | 11,456 | 13.3 | 35 percent or more | 7,550 | 15.8 | |
| 1969 or earlier | 20,176 | 23.4 | Not computed | 402 | 0.8 | |
| VEHICLES AVAILABLE | Specified renter-occupied units | 27,795 | 100.0 | |||
| None | 11,770 | 13.7 | GROSS RENT | |||
| 1 | 31,604 | 36.7 | Less than $200 | 2,550 | 9.2 | |
| 2 | 30,798 | 35.7 | $200 to $299 | 2,795 | 10.1 | |
| 3 or more | 12,046 | 14.0 | $300 to $499 | 11,183 | 40.2 | |
| $500 to $749 | 7,583 | 27.3 | ||||
| HOUSE HEATING FUEL | $750 to $999 | 1,185 | 4.3 | |||
| Utility Gas | 52,813 | 61.3 | $1,000 to $1,499 | 246 | 0.9 | |
| Bottled, Tank, or LP gas | 3,284 | 3.8 | $1,500 or more | 114 | 0.4 | |
| Electricity | 11,093 | 12.9 | No cash rent | 2,139 | 7.7 | |
| Fuel oil, kerosene, etc. | 16,386 | 19.0 | Median (dollars) | 440 | (X) | |
| Coal or coke | 1,750 | 2.0 | ||||
| Wood | 469 | 0.5 | GROSS RENT AS A PERCENTAGE OF | |||
| Solar energy | 8 | 0.0 | HOUSEHOLD INCOME IN 1999 | |||
| Other fuel | 266 | 0.3 | Less than 15 percent | 5,965 | 21.5 | |
| No fuel used | 149 | 0.2 | 15 to 19 percent | 3,901 | 14.0 | |
| 20 to 24 percent | 3,159 | 11.4 | ||||
| SELECTED CHARACTERISTICS | 25 to 29 percent | 2,996 | 10.8 | |||
| Lacking complete plumbing facilities | 239 | 0.3 | 30 to 34 percent | 2,143 | 7.7 | |
| Lacking complete kitchen facilities | 330 | 0.4 | 35 percent or more | 7,010 | 25.2 | |
| No telephone service | 857 | 1.0 | Not computed | 2,621 | 9.4 | |
| Date: July 7, 2006 | ||||||
| -Represent zero or rounds to zero. (X) Not applicable. | ||||||
| Source: U.S. Bureau of the Census, Census 2000. | ||||||
- Page last reviewed December 31, 2008
- Page last updated December 31, 2008
- Content source: CDC Emergency Risk Communication Branch (ERCB), Division of Emergency Operations (DEO), Office of Public Health Preparedness and Response (OPHPR)

