
DP-4. Profile of Selected Housing Characteristics: 2000
Geographic Area: Benton County
[Data based on a sample. For information on confidentiality protection, sampling error, nonsampling error, and definitions, see text]
| Subject | Number | Percent | Subject | Number | Percent | |
| Total housing units | 31,980 | 100.0 | OCCUPANTS PER ROOM | |||
| UNITS IN STRUCTURE | Occupied housing units | 30,145 | 100.0 | |||
| 1-unit, detached | 18,670 | 58.4 | 1.00 or less | 29,179 | 96.8 | |
| 1-unit, attached | 1,489 | 4.7 | 1.01 to 1.50 | 479 | 1.6 | |
| 2 units | 1,305 | 4.1 | 1.51 or more | 487 | 1.6 | |
| 3 or 4 units | 1,553 | 4.9 | ||||
| 5 to 9 units | 2,307 | 7.2 | Specified owner-occupied units | 13,836 | 100.0 | |
| 10 to 19 units | 1,762 | 5.5 | VALUE | |||
| 20 or more units | 2,591 | 8.1 | Less than $50,000 | 64 | 0.5 | |
| Mobile home | 2,198 | 6.9 | $50,000 to $99,999 | 754 | 5.4 | |
| Boat, RV, van, etc. | 105 | 0.3 | $100,000 to $149,999 | 4,380 | 31.7 | |
| $150,000 to $199,000 | 3,940 | 28.5 | ||||
| YEAR STRUCTURE BUILT | $200,000 to $299,999 | 3,487 | 25.2 | |||
| 1999 to March 2000 | 1,009 | 3.2 | $300,000 to $499,999 | 1,096 | 7.9 | |
| 1995 to 1998 | 2,715 | 8.5 | $500,000 to $999,999 | 108 | 0.8 | |
| 1990 to 1994 | 2,470 | 7.7 | $1,000,000 or more | 7 | 0.1 | |
| 1980 to 1989 | 3,104 | 9.7 | Median (dollars) | 169,800 | (X) | |
| 1970 to 1979 | 9,599 | 30.0 | ||||
| 1960 to 1969 | 4,736 | 14.8 | MORTGAGE STATUS AND SELECTED | |||
| 1940 to 1959 | 5,338 | 16.7 | MONTHLY OWNER COSTS | |||
| 1939 or earlier | 3,009 | 9.4 | With a mortgage | 10,241 | 74.0 | |
| Less than $300 | 10 | 0.1 | ||||
| ROOMS | $300 to $499 | 241 | 1.7 | |||
| 1 room | 1,071 | 3.3 | $500 to $699 | 919 | 6.6 | |
| 2 rooms | 1,799 | 5.6 | $700 to $999 | 2,383 | 17.2 | |
| 3 rooms | 3,115 | 9.7 | $1,000 to $1,499 | 3,903 | 28.2 | |
| 4 rooms | 5,594 | 17.5 | $1,500 to $1,999 | 1,886 | 13.6 | |
| 5 rooms | 5,901 | 18.5 | $2,000 or more | 899 | 6.5 | |
| 6 rooms | 5,191 | 16.2 | Median (dollars) | 1,178 | (X) | |
| 7 rooms | 3,823 | 12.0 | Not mortgaged | 3,595 | 26.0 | |
| 8 rooms | 2,625 | 8.2 | Median (dollars) | 336 | (X) | |
| 9 or more rooms | 2,861 | 8.9 | ||||
| Median (rooms) | 5.2 | (X) | SELECTED MONTHLY OWNER COSTS | |||
| AS A PERCENTAGE OF HOUSEHOLD | ||||||
| Occupied Housing Units | 30,145 | 100.0 | INCOME IN 1999 | |||
| YEAR HOUSEHOLDER MOVED INTO UNIT | Less than 15 percent | 5,388 | 38.9 | |||
| 1999 to March 2000 | 8,872 | 29.4 | 15 to 19 percent | 2,409 | 17.4 | |
| 1995 to 1998 | 8,685 | 28.8 | 20 to 24 percent | 2,041 | 14.8 | |
| 1990 to 1994 | 4,529 | 15.0 | 25 to 29 percent | 1,277 | 9.2 | |
| 1980 to 1989 | 3,763 | 12.5 | 30 to 34 percent | 848 | 6.1 | |
| 1970 to 1979 | 2,737 | 9.1 | 35 percent or more | 1,864 | 13.5 | |
| 1969 or earlier | 1,559 | 5.2 | Not computed | 9 | 0.1 | |
| VEHICLES AVAILABLE | Specified renter-occupied units | 12,683 | 100.0 | |||
| None | 1,711 | 5.7 | GROSS RENT | |||
| 1 | 10,000 | 33.2 | Less than $200 | 282 | 2.2 | |
| 2 | 12,377 | 41.1 | $200 to $299 | 417 | 3.3 | |
| 3 or more | 6,057 | 20.1 | $300 to $499 | 2,938 | 23.2 | |
| $500 to $749 | 5,818 | 45.9 | ||||
| HOUSE HEATING FUEL | $750 to $999 | 1,777 | 14.0 | |||
| Utility Gas | 12,074 | 40.1 | $1,000 to $1,499 | 926 | 7.3 | |
| Bottled, Tank, or LP gas | 386 | 1.3 | $1,500 or more | 245 | 1.9 | |
| Electricity | 15,028 | 49.9 | No cash rent | 280 | 2.2 | |
| Fuel oil, kerosene, etc. | 603 | 2.0 | Median (dollars) | 597 | (X) | |
| Coal or coke | 7 | 0.0 | ||||
| Wood | 1,866 | 6.2 | GROSS RENT AS A PERCENTAGE OF | |||
| Solar energy | 9 | 0.0 | HOUSEHOLD INCOME IN 1999 | |||
| Other fuel | 138 | 0.5 | Less than 15 percent | 1,537 | 12.1 | |
| No fuel used | 34 | 0.1 | 15 to 19 percent | 1,592 | 12.6 | |
| 20 to 24 percent | 1,464 | 11.5 | ||||
| SELECTED CHARACTERISTICS | 25 to 29 percent | 1,404 | 11.1 | |||
| Lacking complete plumbing facilities | 103 | 0.3 | 30 to 34 percent | 802 | 6.3 | |
| Lacking complete kitchen facilities | 308 | 1.0 | 35 percent or more | 5,280 | 41.6 | |
| No telephone service | 232 | 0.8 | Not computed | 604 | 4.8 | |
| Date: July 7, 2006 | ||||||
| -Represent zero or rounds to zero. (X) Not applicable. | ||||||
| Source: U.S. Bureau of the Census, Census 2000. | ||||||
- Page last reviewed December 31, 2008
- Page last updated December 31, 2008
- Content source: CDC Emergency Risk Communication Branch (ERCB), Division of Emergency Operations (DEO), Office of Public Health Preparedness and Response (OPHPR)

