
DP-4. Profile of Selected Housing Characteristics: 2000
Geographic Area: Ashtabula County
[Data based on a sample. For information on confidentiality protection, sampling error, nonsampling error, and definitions, see text]
| Subject | Number | Percent | Subject | Number | Percent | |
| Total housing units | 43,792 | 100.0 | OCCUPANTS PER ROOM | |||
| UNITS IN STRUCTURE | Occupied housing units | 39,397 | 100.0 | |||
| 1-unit, detached | 32,804 | 74.9 | 1.00 or less | 38,635 | 98.1 | |
| 1-unit, attached | 443 | 1.0 | 1.01 to 1.50 | 546 | 1.4 | |
| 2 units | 2,189 | 5.0 | 1.51 or more | 216 | 0.5 | |
| 3 or 4 units | 1,436 | 3.3 | ||||
| 5 to 9 units | 1,092 | 2.5 | Specified owner-occupied units | 21,616 | 100.0 | |
| 10 to 19 units | 657 | 1.5 | VALUE | |||
| 20 or more units | 1,188 | 2.7 | Less than $50,000 | 2,747 | 12.7 | |
| Mobile home | 3,912 | 8.9 | $50,000 to $99,999 | 11,355 | 52.5 | |
| Boat, RV, van, etc. | 71 | 0.2 | $100,000 to $149,999 | 4,803 | 22.2 | |
| $150,000 to $199,000 | 1,742 | 8.1 | ||||
| YEAR STRUCTURE BUILT | $200,000 to $299,999 | 743 | 3.4 | |||
| 1999 to March 2000 | 554 | 1.3 | $300,000 to $499,999 | 172 | 0.8 | |
| 1995 to 1998 | 2,202 | 5.0 | $500,000 to $999,999 | 30 | 0.1 | |
| 1990 to 1994 | 1,855 | 4.2 | $1,000,000 or more | 24 | 0.1 | |
| 1980 to 1989 | 3,068 | 7.0 | Median (dollars) | 85,300 | (X) | |
| 1970 to 1979 | 6,780 | 15.5 | ||||
| 1960 to 1969 | 4,592 | 10.5 | MORTGAGE STATUS AND SELECTED | |||
| 1940 to 1959 | 10,794 | 24.6 | MONTHLY OWNER COSTS | |||
| 1939 or earlier | 13,947 | 31.8 | With a mortgage | 13,817 | 63.9 | |
| Less than $300 | 105 | 0.5 | ||||
| ROOMS | $300 to $499 | 1,429 | 6.6 | |||
| 1 room | 246 | 0.6 | $500 to $699 | 3,068 | 14.2 | |
| 2 rooms | 708 | 1.6 | $700 to $999 | 4,964 | 23.0 | |
| 3 rooms | 2,880 | 6.6 | $1,000 to $1,499 | 3,378 | 15.6 | |
| 4 rooms | 6,163 | 14.1 | $1,500 to $1,999 | 655 | 3.0 | |
| 5 rooms | 9,163 | 20.9 | $2,000 or more | 218 | 1.0 | |
| 6 rooms | 9,958 | 22.7 | Median (dollars) | 826 | (X) | |
| 7 rooms | 7,124 | 16.3 | Not mortgaged | 7,799 | 36.1 | |
| 8 rooms | 4,120 | 9.4 | Median (dollars) | 268 | (X) | |
| 9 or more rooms | 3,430 | 7.8 | ||||
| Median (rooms) | 5.8 | (X) | SELECTED MONTHLY OWNER COSTS | |||
| AS A PERCENTAGE OF HOUSEHOLD | ||||||
| Occupied Housing Units | 39,397 | 100.0 | INCOME IN 1999 | |||
| YEAR HOUSEHOLDER MOVED INTO UNIT | Less than 15 percent | 8,614 | 39.9 | |||
| 1999 to March 2000 | 5,955 | 15.1 | 15 to 19 percent | 4,044 | 18.7 | |
| 1995 to 1998 | 9,713 | 24.7 | 20 to 24 percent | 2,836 | 13.1 | |
| 1990 to 1994 | 6,152 | 15.6 | 25 to 29 percent | 1,810 | 8.4 | |
| 1980 to 1989 | 6,342 | 16.1 | 30 to 34 percent | 1,223 | 5.7 | |
| 1970 to 1979 | 5,551 | 14.1 | 35 percent or more | 2,923 | 13.5 | |
| 1969 or earlier | 5,684 | 14.4 | Not computed | 166 | 0.8 | |
| VEHICLES AVAILABLE | Specified renter-occupied units | 9,776 | 100.0 | |||
| None | 2,923 | 7.4 | GROSS RENT | |||
| 1 | 12,724 | 32.3 | Less than $200 | 690 | 7.1 | |
| 2 | 15,456 | 39.2 | $200 to $299 | 793 | 8.1 | |
| 3 or more | 8,294 | 21.1 | $300 to $499 | 3,579 | 36.6 | |
| $500 to $749 | 3,275 | 33.5 | ||||
| HOUSE HEATING FUEL | $750 to $999 | 557 | 5.7 | |||
| Utility Gas | 25,222 | 64.0 | $1,000 to $1,499 | 87 | 0.9 | |
| Bottled, Tank, or LP gas | 2,716 | 6.9 | $1,500 or more | 65 | 0.7 | |
| Electricity | 4,868 | 12.4 | No cash rent | 730 | 7.5 | |
| Fuel oil, kerosene, etc. | 4,869 | 12.4 | Median (dollars) | 473 | (X) | |
| Coal or coke | 60 | 0.2 | ||||
| Wood | 1,187 | 3.0 | GROSS RENT AS A PERCENTAGE OF | |||
| Solar energy | 0 | 0.0 | HOUSEHOLD INCOME IN 1999 | |||
| Other fuel | 444 | 1.1 | Less than 15 percent | 2,098 | 21.5 | |
| No fuel used | 31 | 0.1 | 15 to 19 percent | 1,437 | 14.7 | |
| 20 to 24 percent | 1,314 | 13.4 | ||||
| SELECTED CHARACTERISTICS | 25 to 29 percent | 863 | 8.8 | |||
| Lacking complete plumbing facilities | 250 | 0.6 | 30 to 34 percent | 709 | 7.3 | |
| Lacking complete kitchen facilities | 308 | 0.8 | 35 percent or more | 2,468 | 25.2 | |
| No telephone service | 1,162 | 2.9 | Not computed | 887 | 9.1 | |
| Date: July 7, 2006 | ||||||
| -Represent zero or rounds to zero. (X) Not applicable. | ||||||
| Source: U.S. Bureau of the Census, Census 2000. | ||||||
- Page last reviewed December 31, 2008
- Page last updated December 31, 2008
- Content source: CDC Emergency Risk Communication Branch (ERCB), Division of Emergency Operations (DEO), Office of Public Health Preparedness and Response (OPHPR)

