
DP-4. Profile of Selected Housing Characteristics: 2000
Geographic Area: Cabarrus County
[Data based on a sample. For information on confidentiality protection, sampling error, nonsampling error, and definitions, see text]
| Subject | Number | Percent | Subject | Number | Percent | |
| Total housing units | 52,848 | 100.0 | OCCUPANTS PER ROOM | |||
| UNITS IN STRUCTURE | Occupied housing units | 49,519 | 100.0 | |||
| 1-unit, detached | 39,208 | 74.2 | 1.00 or less | 48,005 | 96.9 | |
| 1-unit, attached | 681 | 1.3 | 1.01 to 1.50 | 982 | 2.0 | |
| 2 units | 1,468 | 2.8 | 1.51 or more | 532 | 1.1 | |
| 3 or 4 units | 900 | 1.7 | ||||
| 5 to 9 units | 1,360 | 2.6 | Specified owner-occupied units | 29,526 | 100.0 | |
| 10 to 19 units | 1,188 | 2.2 | VALUE | |||
| 20 or more units | 1,481 | 2.8 | Less than $50,000 | 1,451 | 4.9 | |
| Mobile home | 6,544 | 12.4 | $50,000 to $99,999 | 9,768 | 33.1 | |
| Boat, RV, van, etc. | 18 | 0.0 | $100,000 to $149,999 | 8,960 | 30.3 | |
| $150,000 to $199,000 | 4,996 | 16.9 | ||||
| YEAR STRUCTURE BUILT | $200,000 to $299,999 | 3,359 | 11.4 | |||
| 1999 to March 2000 | 3,030 | 5.7 | $300,000 to $499,999 | 841 | 2.8 | |
| 1995 to 1998 | 8,091 | 15.3 | $500,000 to $999,999 | 126 | 0.4 | |
| 1990 to 1994 | 5,672 | 10.7 | $1,000,000 or more | 25 | 0.1 | |
| 1980 to 1989 | 8,699 | 16.5 | Median (dollars) | 118,200 | (X) | |
| 1970 to 1979 | 7,138 | 13.5 | ||||
| 1960 to 1969 | 5,016 | 9.5 | MORTGAGE STATUS AND SELECTED | |||
| 1940 to 1959 | 10,264 | 19.4 | MONTHLY OWNER COSTS | |||
| 1939 or earlier | 4,938 | 9.3 | With a mortgage | 21,668 | 73.4 | |
| Less than $300 | 95 | 0.3 | ||||
| ROOMS | $300 to $499 | 995 | 3.4 | |||
| 1 room | 254 | 0.5 | $500 to $699 | 2,661 | 9.0 | |
| 2 rooms | 812 | 1.5 | $700 to $999 | 6,036 | 20.4 | |
| 3 rooms | 2,680 | 5.1 | $1,000 to $1,499 | 7,773 | 26.3 | |
| 4 rooms | 9,604 | 18.2 | $1,500 to $1,999 | 2,934 | 9.9 | |
| 5 rooms | 14,058 | 26.6 | $2,000 or more | 1,174 | 4.0 | |
| 6 rooms | 11,130 | 21.1 | Median (dollars) | 1,061 | (X) | |
| 7 rooms | 6,238 | 11.8 | Not mortgaged | 7,858 | 26.6 | |
| 8 rooms | 4,002 | 7.6 | Median (dollars) | 256 | (X) | |
| 9 or more rooms | 4,070 | 7.7 | ||||
| Median (rooms) | 5.4 | (X) | SELECTED MONTHLY OWNER COSTS | |||
| AS A PERCENTAGE OF HOUSEHOLD | ||||||
| Occupied Housing Units | 49,519 | 100.0 | INCOME IN 1999 | |||
| YEAR HOUSEHOLDER MOVED INTO UNIT | Less than 15 percent | 10,016 | 33.9 | |||
| 1999 to March 2000 | 9,357 | 18.9 | 15 to 19 percent | 6,099 | 20.7 | |
| 1995 to 1998 | 15,084 | 30.5 | 20 to 24 percent | 4,619 | 15.6 | |
| 1990 to 1994 | 7,342 | 14.8 | 25 to 29 percent | 3,025 | 10.2 | |
| 1980 to 1989 | 7,080 | 14.3 | 30 to 34 percent | 1,854 | 6.3 | |
| 1970 to 1979 | 4,515 | 9.1 | 35 percent or more | 3,706 | 12.6 | |
| 1969 or earlier | 6,141 | 12.4 | Not computed | 207 | 0.7 | |
| VEHICLES AVAILABLE | Specified renter-occupied units | 12,381 | 100.0 | |||
| None | 2,970 | 6.0 | GROSS RENT | |||
| 1 | 13,895 | 28.1 | Less than $200 | 478 | 3.9 | |
| 2 | 21,380 | 43.2 | $200 to $299 | 546 | 4.4 | |
| 3 or more | 11,274 | 22.8 | $300 to $499 | 3,116 | 25.2 | |
| $500 to $749 | 5,604 | 45.3 | ||||
| HOUSE HEATING FUEL | $750 to $999 | 1,467 | 11.8 | |||
| Utility Gas | 19,468 | 39.3 | $1,000 to $1,499 | 422 | 3.4 | |
| Bottled, Tank, or LP gas | 3,085 | 6.2 | $1,500 or more | 18 | 0.1 | |
| Electricity | 21,652 | 43.7 | No cash rent | 730 | 5.9 | |
| Fuel oil, kerosene, etc. | 4,435 | 9.0 | Median (dollars) | 566 | (X) | |
| Coal or coke | 0 | 0.0 | ||||
| Wood | 616 | 1.2 | GROSS RENT AS A PERCENTAGE OF | |||
| Solar energy | 15 | 0.0 | HOUSEHOLD INCOME IN 1999 | |||
| Other fuel | 160 | 0.3 | Less than 15 percent | 2,673 | 21.6 | |
| No fuel used | 88 | 0.2 | 15 to 19 percent | 2,353 | 19.0 | |
| 20 to 24 percent | 1,639 | 13.2 | ||||
| SELECTED CHARACTERISTICS | 25 to 29 percent | 1,265 | 10.2 | |||
| Lacking complete plumbing facilities | 138 | 0.3 | 30 to 34 percent | 880 | 7.1 | |
| Lacking complete kitchen facilities | 213 | 0.4 | 35 percent or more | 2,664 | 21.5 | |
| No telephone service | 938 | 1.9 | Not computed | 907 | 7.3 | |
| Date: July 7, 2006 | ||||||
| -Represent zero or rounds to zero. (X) Not applicable. | ||||||
| Source: U.S. Bureau of the Census, Census 2000. | ||||||
- Page last reviewed December 31, 2008
- Page last updated December 31, 2008
- Content source: CDC Emergency Risk Communication Branch (ERCB), Division of Emergency Operations (DEO), Office of Public Health Preparedness and Response (OPHPR)

