
DP-4. Profile of Selected Housing Characteristics: 2000
Geographic Area: Anoka County
[Data based on a sample. For information on confidentiality protection, sampling error, nonsampling error, and definitions, see text]
| Subject | Number | Percent | Subject | Number | Percent | |
| Total housing units | 108,091 | 100.0 | OCCUPANTS PER ROOM | |||
| UNITS IN STRUCTURE | Occupied housing units | 106,428 | 100.0 | |||
| 1-unit, detached | 77,710 | 71.9 | 1.00 or less | 103,944 | 97.7 | |
| 1-unit, attached | 8,650 | 8.0 | 1.01 to 1.50 | 1,632 | 1.5 | |
| 2 units | 1,565 | 1.4 | 1.51 or more | 852 | 0.8 | |
| 3 or 4 units | 1,474 | 1.4 | ||||
| 5 to 9 units | 1,908 | 1.8 | Specified owner-occupied units | 77,638 | 100.0 | |
| 10 to 19 units | 2,626 | 2.4 | VALUE | |||
| 20 or more units | 9,193 | 8.5 | Less than $50,000 | 327 | 0.4 | |
| Mobile home | 4,959 | 4.6 | $50,000 to $99,999 | 14,574 | 18.8 | |
| Boat, RV, van, etc. | 6 | 0.0 | $100,000 to $149,999 | 38,484 | 49.6 | |
| $150,000 to $199,000 | 15,255 | 19.6 | ||||
| YEAR STRUCTURE BUILT | $200,000 to $299,999 | 7,307 | 9.4 | |||
| 1999 to March 2000 | 3,553 | 3.3 | $300,000 to $499,999 | 1,480 | 1.9 | |
| 1995 to 1998 | 10,462 | 9.7 | $500,000 to $999,999 | 191 | 0.2 | |
| 1990 to 1994 | 12,817 | 11.9 | $1,000,000 or more | 20 | 0.0 | |
| 1980 to 1989 | 23,680 | 21.9 | Median (dollars) | 131,300 | (X) | |
| 1970 to 1979 | 22,179 | 20.5 | ||||
| 1960 to 1969 | 16,763 | 15.5 | MORTGAGE STATUS AND SELECTED | |||
| 1940 to 1959 | 15,158 | 14.0 | MONTHLY OWNER COSTS | |||
| 1939 or earlier | 3,479 | 3.2 | With a mortgage | 66,198 | 85.3 | |
| Less than $300 | 206 | 0.3 | ||||
| ROOMS | $300 to $499 | 1,584 | 2.0 | |||
| 1 room | 799 | 0.7 | $500 to $699 | 5,415 | 7.0 | |
| 2 rooms | 2,411 | 2.2 | $700 to $999 | 19,102 | 24.6 | |
| 3 rooms | 7,264 | 6.7 | $1,000 to $1,499 | 28,502 | 36.7 | |
| 4 rooms | 12,013 | 11.1 | $1,500 to $1,999 | 8,275 | 10.7 | |
| 5 rooms | 17,985 | 16.6 | $2,000 or more | 3,114 | 4.0 | |
| 6 rooms | 16,833 | 15.6 | Median (dollars) | 1,099 | (X) | |
| 7 rooms | 17,221 | 15.9 | Not mortgaged | 11,440 | 14.7 | |
| 8 rooms | 16,334 | 15.1 | Median (dollars) | 275 | (X) | |
| 9 or more rooms | 17,231 | 15.9 | ||||
| Median (rooms) | 6.3 | (X) | SELECTED MONTHLY OWNER COSTS | |||
| AS A PERCENTAGE OF HOUSEHOLD | ||||||
| Occupied Housing Units | 106,428 | 100.0 | INCOME IN 1999 | |||
| YEAR HOUSEHOLDER MOVED INTO UNIT | Less than 15 percent | 24,970 | 32.2 | |||
| 1999 to March 2000 | 16,835 | 15.8 | 15 to 19 percent | 16,951 | 21.8 | |
| 1995 to 1998 | 30,554 | 28.7 | 20 to 24 percent | 13,891 | 17.9 | |
| 1990 to 1994 | 21,206 | 19.9 | 25 to 29 percent | 8,817 | 11.4 | |
| 1980 to 1989 | 19,087 | 17.9 | 30 to 34 percent | 4,887 | 6.3 | |
| 1970 to 1979 | 10,744 | 10.1 | 35 percent or more | 7,952 | 10.2 | |
| 1969 or earlier | 8,002 | 7.5 | Not computed | 170 | 0.2 | |
| VEHICLES AVAILABLE | Specified renter-occupied units | 17,552 | 100.0 | |||
| None | 4,911 | 4.6 | GROSS RENT | |||
| 1 | 26,156 | 24.6 | Less than $200 | 781 | 4.4 | |
| 2 | 50,633 | 47.6 | $200 to $299 | 586 | 3.3 | |
| 3 or more | 24,728 | 23.2 | $300 to $499 | 2,380 | 13.6 | |
| $500 to $749 | 8,096 | 46.1 | ||||
| HOUSE HEATING FUEL | $750 to $999 | 4,253 | 24.2 | |||
| Utility Gas | 93,538 | 87.9 | $1,000 to $1,499 | 923 | 5.3 | |
| Bottled, Tank, or LP gas | 2,193 | 2.1 | $1,500 or more | 115 | 0.7 | |
| Electricity | 7,230 | 6.8 | No cash rent | 418 | 2.4 | |
| Fuel oil, kerosene, etc. | 1,832 | 1.7 | Median (dollars) | 649 | (X) | |
| Coal or coke | 3 | 0.0 | ||||
| Wood | 465 | 0.4 | GROSS RENT AS A PERCENTAGE OF | |||
| Solar energy | 7 | 0.0 | HOUSEHOLD INCOME IN 1999 | |||
| Other fuel | 723 | 0.7 | Less than 15 percent | 2,760 | 15.7 | |
| No fuel used | 437 | 0.4 | 15 to 19 percent | 3,014 | 17.2 | |
| 20 to 24 percent | 2,846 | 16.2 | ||||
| SELECTED CHARACTERISTICS | 25 to 29 percent | 1,990 | 11.3 | |||
| Lacking complete plumbing facilities | 331 | 0.3 | 30 to 34 percent | 1,281 | 7.3 | |
| Lacking complete kitchen facilities | 321 | 0.3 | 35 percent or more | 5,067 | 28.9 | |
| No telephone service | 618 | 0.6 | Not computed | 594 | 3.4 | |
| Date: July 7, 2006 | ||||||
| -Represent zero or rounds to zero. (X) Not applicable. | ||||||
| Source: U.S. Bureau of the Census, Census 2000. | ||||||
- Page last reviewed December 31, 2008
- Page last updated December 31, 2008
- Content source: CDC Emergency Risk Communication Branch (ERCB), Division of Emergency Operations (DEO), Office of Public Health Preparedness and Response (OPHPR)

