
DP-4. Profile of Selected Housing Characteristics: 2000
Geographic Area: Vermilion County
[Data based on a sample. For information on confidentiality protection, sampling error, nonsampling error, and definitions, see text]
| Subject | Number | Percent | Subject | Number | Percent | |
| Total housing units | 36,349 | 100.0 | OCCUPANTS PER ROOM | |||
| UNITS IN STRUCTURE | Occupied housing units | 33,406 | 100.0 | |||
| 1-unit, detached | 27,621 | 76.0 | 1.00 or less | 32,699 | 97.9 | |
| 1-unit, attached | 389 | 1.1 | 1.01 to 1.50 | 549 | 1.6 | |
| 2 units | 1,096 | 3.0 | 1.51 or more | 158 | 0.5 | |
| 3 or 4 units | 1,239 | 3.4 | ||||
| 5 to 9 units | 1,320 | 3.6 | Specified owner-occupied units | 20,097 | 100.0 | |
| 10 to 19 units | 715 | 2.0 | VALUE | |||
| 20 or more units | 1,136 | 3.1 | Less than $50,000 | 8,601 | 42.8 | |
| Mobile home | 2,831 | 7.8 | $50,000 to $99,999 | 8,557 | 42.6 | |
| Boat, RV, van, etc. | 2 | 0.0 | $100,000 to $149,999 | 2,057 | 10.2 | |
| $150,000 to $199,000 | 528 | 2.6 | ||||
| YEAR STRUCTURE BUILT | $200,000 to $299,999 | 299 | 1.5 | |||
| 1999 to March 2000 | 327 | 0.9 | $300,000 to $499,999 | 48 | 0.2 | |
| 1995 to 1998 | 1,095 | 3.0 | $500,000 to $999,999 | 7 | 0.0 | |
| 1990 to 1994 | 974 | 2.7 | $1,000,000 or more | 0 | 0.0 | |
| 1980 to 1989 | 2,624 | 7.2 | Median (dollars) | 56,000 | (X) | |
| 1970 to 1979 | 5,576 | 15.3 | ||||
| 1960 to 1969 | 5,102 | 14.0 | MORTGAGE STATUS AND SELECTED | |||
| 1940 to 1959 | 9,267 | 25.5 | MONTHLY OWNER COSTS | |||
| 1939 or earlier | 11,384 | 31.3 | With a mortgage | 11,549 | 57.5 | |
| Less than $300 | 160 | 0.8 | ||||
| ROOMS | $300 to $499 | 2,536 | 12.6 | |||
| 1 room | 258 | 0.7 | $500 to $699 | 3,927 | 19.5 | |
| 2 rooms | 911 | 2.5 | $700 to $999 | 3,107 | 15.5 | |
| 3 rooms | 2,445 | 6.7 | $1,000 to $1,499 | 1,397 | 7.0 | |
| 4 rooms | 6,386 | 17.6 | $1,500 to $1,999 | 252 | 1.3 | |
| 5 rooms | 9,519 | 26.2 | $2,000 or more | 170 | 0.8 | |
| 6 rooms | 7,471 | 20.6 | Median (dollars) | 651 | (X) | |
| 7 rooms | 4,621 | 12.7 | Not mortgaged | 8,548 | 42.5 | |
| 8 rooms | 2,656 | 7.3 | Median (dollars) | 263 | (X) | |
| 9 or more rooms | 2,082 | 5.7 | ||||
| Median (rooms) | 5.4 | (X) | SELECTED MONTHLY OWNER COSTS | |||
| AS A PERCENTAGE OF HOUSEHOLD | ||||||
| Occupied Housing Units | 33,406 | 100.0 | INCOME IN 1999 | |||
| YEAR HOUSEHOLDER MOVED INTO UNIT | Less than 15 percent | 10,278 | 51.1 | |||
| 1999 to March 2000 | 5,409 | 16.2 | 15 to 19 percent | 3,745 | 18.6 | |
| 1995 to 1998 | 8,272 | 24.8 | 20 to 24 percent | 1,962 | 9.8 | |
| 1990 to 1994 | 5,075 | 15.2 | 25 to 29 percent | 1,194 | 5.9 | |
| 1980 to 1989 | 5,416 | 16.2 | 30 to 34 percent | 750 | 3.7 | |
| 1970 to 1979 | 3,964 | 11.9 | 35 percent or more | 2,095 | 10.4 | |
| 1969 or earlier | 5,270 | 15.8 | Not computed | 73 | 0.4 | |
| VEHICLES AVAILABLE | Specified renter-occupied units | 9,217 | 100.0 | |||
| None | 3,310 | 9.9 | GROSS RENT | |||
| 1 | 11,784 | 35.3 | Less than $200 | 882 | 9.6 | |
| 2 | 12,771 | 38.2 | $200 to $299 | 1,266 | 13.7 | |
| 3 or more | 5,541 | 16.6 | $300 to $499 | 3,518 | 38.2 | |
| $500 to $749 | 2,386 | 25.9 | ||||
| HOUSE HEATING FUEL | $750 to $999 | 283 | 3.1 | |||
| Utility Gas | 24,477 | 73.3 | $1,000 to $1,499 | 100 | 1.1 | |
| Bottled, Tank, or LP gas | 3,162 | 9.5 | $1,500 or more | 55 | 0.6 | |
| Electricity | 5,118 | 15.3 | No cash rent | 727 | 7.9 | |
| Fuel oil, kerosene, etc. | 260 | 0.8 | Median (dollars) | 420 | (X) | |
| Coal or coke | 0 | 0.0 | ||||
| Wood | 237 | 0.7 | GROSS RENT AS A PERCENTAGE OF | |||
| Solar energy | 0 | 0.0 | HOUSEHOLD INCOME IN 1999 | |||
| Other fuel | 123 | 0.4 | Less than 15 percent | 2,217 | 24.1 | |
| No fuel used | 29 | 0.1 | 15 to 19 percent | 1,223 | 13.3 | |
| 20 to 24 percent | 1,061 | 11.5 | ||||
| SELECTED CHARACTERISTICS | 25 to 29 percent | 902 | 9.8 | |||
| Lacking complete plumbing facilities | 134 | 0.4 | 30 to 34 percent | 535 | 5.8 | |
| Lacking complete kitchen facilities | 124 | 0.4 | 35 percent or more | 2,364 | 25.6 | |
| No telephone service | 1,988 | 6.0 | Not computed | 915 | 9.9 | |
| Date: July 7, 2006 | ||||||
| -Represent zero or rounds to zero. (X) Not applicable. | ||||||
| Source: U.S. Bureau of the Census, Census 2000. | ||||||
- Page last reviewed December 31, 2008
- Page last updated December 31, 2008
- Content source: CDC Emergency Risk Communication Branch (ERCB), Division of Emergency Operations (DEO), Office of Public Health Preparedness and Response (OPHPR)

