
DP-4. Profile of Selected Housing Characteristics: 2000
Geographic Area: Ada County
[Data based on a sample. For information on confidentiality protection, sampling error, nonsampling error, and definitions, see text]
| Subject | Number | Percent | Subject | Number | Percent | |
| Total housing units | 118,516 | 100.0 | OCCUPANTS PER ROOM | |||
| UNITS IN STRUCTURE | Occupied housing units | 113,408 | 100.0 | |||
| 1-unit, detached | 83,257 | 70.2 | 1.00 or less | 109,483 | 96.5 | |
| 1-unit, attached | 5,285 | 4.5 | 1.01 to 1.50 | 2,459 | 2.2 | |
| 2 units | 3,601 | 3.0 | 1.51 or more | 1,466 | 1.3 | |
| 3 or 4 units | 5,569 | 4.7 | ||||
| 5 to 9 units | 3,539 | 3.0 | Specified owner-occupied units | 68,999 | 100.0 | |
| 10 to 19 units | 3,520 | 3.0 | VALUE | |||
| 20 or more units | 6,102 | 5.1 | Less than $50,000 | 427 | 0.6 | |
| Mobile home | 7,438 | 6.3 | $50,000 to $99,999 | 16,941 | 24.6 | |
| Boat, RV, van, etc. | 205 | 0.2 | $100,000 to $149,999 | 29,254 | 42.4 | |
| $150,000 to $199,000 | 11,282 | 16.4 | ||||
| YEAR STRUCTURE BUILT | $200,000 to $299,999 | 7,558 | 11.0 | |||
| 1999 to March 2000 | 5,460 | 4.6 | $300,000 to $499,999 | 2,692 | 3.9 | |
| 1995 to 1998 | 18,194 | 15.4 | $500,000 to $999,999 | 717 | 1.0 | |
| 1990 to 1994 | 16,964 | 14.3 | $1,000,000 or more | 128 | 0.2 | |
| 1980 to 1989 | 16,648 | 14.0 | Median (dollars) | 124,700 | (X) | |
| 1970 to 1979 | 29,834 | 25.2 | ||||
| 1960 to 1969 | 9,648 | 8.1 | MORTGAGE STATUS AND SELECTED | |||
| 1940 to 1959 | 14,336 | 12.1 | MONTHLY OWNER COSTS | |||
| 1939 or earlier | 7,432 | 6.3 | With a mortgage | 56,370 | 81.7 | |
| Less than $300 | 192 | 0.3 | ||||
| ROOMS | $300 to $499 | 1,568 | 2.3 | |||
| 1 room | 2,259 | 1.9 | $500 to $699 | 6,303 | 9.1 | |
| 2 rooms | 4,743 | 4.0 | $700 to $999 | 19,887 | 28.8 | |
| 3 rooms | 9,722 | 8.2 | $1,000 to $1,499 | 19,217 | 27.9 | |
| 4 rooms | 16,792 | 14.2 | $1,500 to $1,999 | 6,134 | 8.9 | |
| 5 rooms | 22,758 | 19.2 | $2,000 or more | 3,069 | 4.4 | |
| 6 rooms | 21,981 | 18.5 | Median (dollars) | 1,005 | (X) | |
| 7 rooms | 16,194 | 13.7 | Not mortgaged | 12,629 | 18.3 | |
| 8 rooms | 11,446 | 9.7 | Median (dollars) | 256 | (X) | |
| 9 or more rooms | 12,621 | 10.6 | ||||
| Median (rooms) | 5.6 | (X) | SELECTED MONTHLY OWNER COSTS | |||
| AS A PERCENTAGE OF HOUSEHOLD | ||||||
| Occupied Housing Units | 113,408 | 100.0 | INCOME IN 1999 | |||
| YEAR HOUSEHOLDER MOVED INTO UNIT | Less than 15 percent | 23,196 | 33.6 | |||
| 1999 to March 2000 | 28,976 | 25.6 | 15 to 19 percent | 13,687 | 19.8 | |
| 1995 to 1998 | 38,429 | 33.9 | 20 to 24 percent | 10,751 | 15.6 | |
| 1990 to 1994 | 19,971 | 17.6 | 25 to 29 percent | 7,619 | 11.0 | |
| 1980 to 1989 | 13,939 | 12.3 | 30 to 34 percent | 4,199 | 6.1 | |
| 1970 to 1979 | 7,685 | 6.8 | 35 percent or more | 9,240 | 13.4 | |
| 1969 or earlier | 4,408 | 3.9 | Not computed | 307 | 0.4 | |
| VEHICLES AVAILABLE | Specified renter-occupied units | 33,107 | 100.0 | |||
| None | 5,184 | 4.6 | GROSS RENT | |||
| 1 | 33,372 | 29.4 | Less than $200 | 891 | 2.7 | |
| 2 | 49,254 | 43.4 | $200 to $299 | 1,030 | 3.1 | |
| 3 or more | 25,598 | 22.6 | $300 to $499 | 6,222 | 18.8 | |
| $500 to $749 | 15,195 | 45.9 | ||||
| HOUSE HEATING FUEL | $750 to $999 | 6,646 | 20.1 | |||
| Utility Gas | 77,790 | 68.6 | $1,000 to $1,499 | 1,628 | 4.9 | |
| Bottled, Tank, or LP gas | 1,129 | 1.0 | $1,500 or more | 600 | 1.8 | |
| Electricity | 29,780 | 26.3 | No cash rent | 895 | 2.7 | |
| Fuel oil, kerosene, etc. | 2,172 | 1.9 | Median (dollars) | 617 | (X) | |
| Coal or coke | 60 | 0.1 | ||||
| Wood | 1,685 | 1.5 | GROSS RENT AS A PERCENTAGE OF | |||
| Solar energy | 24 | 0.0 | HOUSEHOLD INCOME IN 1999 | |||
| Other fuel | 540 | 0.5 | Less than 15 percent | 5,071 | 15.3 | |
| No fuel used | 228 | 0.2 | 15 to 19 percent | 4,981 | 15.0 | |
| 20 to 24 percent | 4,862 | 14.7 | ||||
| SELECTED CHARACTERISTICS | 25 to 29 percent | 3,765 | 11.4 | |||
| Lacking complete plumbing facilities | 465 | 0.4 | 30 to 34 percent | 2,645 | 8.0 | |
| Lacking complete kitchen facilities | 886 | 0.8 | 35 percent or more | 10,493 | 31.7 | |
| No telephone service | 1,137 | 1.0 | Not computed | 1,290 | 3.9 | |
| Date: July 7, 2006 | ||||||
| -Represent zero or rounds to zero. (X) Not applicable. | ||||||
| Source: U.S. Bureau of the Census, Census 2000. | ||||||
- Page last reviewed December 31, 2008
- Page last updated December 31, 2008
- Content source: CDC Emergency Risk Communication Branch (ERCB), Division of Emergency Operations (DEO), Office of Public Health Preparedness and Response (OPHPR)

