
DP-4. Profile of Selected Housing Characteristics: 2000
Geographic Area: Henry County
[Data based on a sample. For information on confidentiality protection, sampling error, nonsampling error, and definitions, see text]
| Subject | Number | Percent | Subject | Number | Percent | |
| Total housing units | 43,166 | 100.0 | OCCUPANTS PER ROOM | |||
| UNITS IN STRUCTURE | Occupied housing units | 41,373 | 100.0 | |||
| 1-unit, detached | 35,881 | 83.1 | 1.00 or less | 40,298 | 97.4 | |
| 1-unit, attached | 487 | 1.1 | 1.01 to 1.50 | 818 | 2.0 | |
| 2 units | 513 | 1.2 | 1.51 or more | 257 | 0.6 | |
| 3 or 4 units | 887 | 2.1 | ||||
| 5 to 9 units | 927 | 2.1 | Specified owner-occupied units | 30,674 | 100.0 | |
| 10 to 19 units | 459 | 1.1 | VALUE | |||
| 20 or more units | 875 | 2.0 | Less than $50,000 | 638 | 2.1 | |
| Mobile home | 3,127 | 7.2 | $50,000 to $99,999 | 8,388 | 27.3 | |
| Boat, RV, van, etc. | 10 | 0.0 | $100,000 to $149,999 | 12,996 | 42.4 | |
| $150,000 to $199,000 | 5,259 | 17.1 | ||||
| YEAR STRUCTURE BUILT | $200,000 to $299,999 | 2,565 | 8.4 | |||
| 1999 to March 2000 | 4,508 | 10.4 | $300,000 to $499,999 | 628 | 2.0 | |
| 1995 to 1998 | 11,429 | 26.5 | $500,000 to $999,999 | 170 | 0.6 | |
| 1990 to 1994 | 9,067 | 21.0 | $1,000,000 or more | 30 | 0.1 | |
| 1980 to 1989 | 8,908 | 20.6 | Median (dollars) | 122,400 | (X) | |
| 1970 to 1979 | 4,669 | 10.8 | ||||
| 1960 to 1969 | 1,983 | 4.6 | MORTGAGE STATUS AND SELECTED | |||
| 1940 to 1959 | 1,611 | 3.7 | MONTHLY OWNER COSTS | |||
| 1939 or earlier | 991 | 2.3 | With a mortgage | 26,133 | 85.2 | |
| Less than $300 | 81 | 0.3 | ||||
| ROOMS | $300 to $499 | 425 | 1.4 | |||
| 1 room | 80 | 0.2 | $500 to $699 | 1,698 | 5.5 | |
| 2 rooms | 431 | 1.0 | $700 to $999 | 8,257 | 26.9 | |
| 3 rooms | 1,737 | 4.0 | $1,000 to $1,499 | 11,331 | 36.9 | |
| 4 rooms | 3,443 | 8.0 | $1,500 to $1,999 | 3,007 | 9.8 | |
| 5 rooms | 9,776 | 22.6 | $2,000 or more | 1,334 | 4.3 | |
| 6 rooms | 11,604 | 26.9 | Median (dollars) | 1,094 | (X) | |
| 7 rooms | 7,458 | 17.3 | Not mortgaged | 4,541 | 14.8 | |
| 8 rooms | 4,312 | 10.0 | Median (dollars) | 297 | (X) | |
| 9 or more rooms | 4,325 | 10.0 | ||||
| Median (rooms) | 6.0 | (X) | SELECTED MONTHLY OWNER COSTS | |||
| AS A PERCENTAGE OF HOUSEHOLD | ||||||
| Occupied Housing Units | 41,373 | 100.0 | INCOME IN 1999 | |||
| YEAR HOUSEHOLDER MOVED INTO UNIT | Less than 15 percent | 8,876 | 28.9 | |||
| 1999 to March 2000 | 9,009 | 21.8 | 15 to 19 percent | 6,382 | 20.8 | |
| 1995 to 1998 | 15,225 | 36.8 | 20 to 24 percent | 5,378 | 17.5 | |
| 1990 to 1994 | 7,752 | 18.7 | 25 to 29 percent | 3,517 | 11.5 | |
| 1980 to 1989 | 5,869 | 14.2 | 30 to 34 percent | 2,135 | 7.0 | |
| 1970 to 1979 | 2,142 | 5.2 | 35 percent or more | 4,283 | 14.0 | |
| 1969 or earlier | 1,376 | 3.3 | Not computed | 103 | 0.3 | |
| VEHICLES AVAILABLE | Specified renter-occupied units | 5,966 | 100.0 | |||
| None | 1,009 | 2.4 | GROSS RENT | |||
| 1 | 8,902 | 21.5 | Less than $200 | 85 | 1.4 | |
| 2 | 20,029 | 48.4 | $200 to $299 | 105 | 1.8 | |
| 3 or more | 11,433 | 27.6 | $300 to $499 | 668 | 11.2 | |
| $500 to $749 | 2,077 | 34.8 | ||||
| HOUSE HEATING FUEL | $750 to $999 | 1,913 | 32.1 | |||
| Utility Gas | 26,277 | 63.5 | $1,000 to $1,499 | 678 | 11.4 | |
| Bottled, Tank, or LP gas | 3,231 | 7.8 | $1,500 or more | 46 | 0.8 | |
| Electricity | 11,327 | 27.4 | No cash rent | 394 | 6.6 | |
| Fuel oil, kerosene, etc. | 207 | 0.5 | Median (dollars) | 740 | (X) | |
| Coal or coke | 0 | 0.0 | ||||
| Wood | 256 | 0.6 | GROSS RENT AS A PERCENTAGE OF | |||
| Solar energy | 0 | 0.0 | HOUSEHOLD INCOME IN 1999 | |||
| Other fuel | 17 | 0.0 | Less than 15 percent | 1,190 | 19.9 | |
| No fuel used | 58 | 0.1 | 15 to 19 percent | 1,018 | 17.1 | |
| 20 to 24 percent | 974 | 16.3 | ||||
| SELECTED CHARACTERISTICS | 25 to 29 percent | 572 | 9.6 | |||
| Lacking complete plumbing facilities | 105 | 0.3 | 30 to 34 percent | 489 | 8.2 | |
| Lacking complete kitchen facilities | 68 | 0.2 | 35 percent or more | 1,248 | 20.9 | |
| No telephone service | 410 | 1.0 | Not computed | 475 | 8.0 | |
| Date: July 7, 2006 | ||||||
| -Represent zero or rounds to zero. (X) Not applicable. | ||||||
| Source: U.S. Bureau of the Census, Census 2000. | ||||||
- Page last reviewed December 31, 2008
- Page last updated December 31, 2008
- Content source: CDC Emergency Risk Communication Branch (ERCB), Division of Emergency Operations (DEO), Office of Public Health Preparedness and Response (OPHPR)

