
DP-4. Profile of Selected Housing Characteristics: 2000
Geographic Area: Santa Rosa County
[Data based on a sample. For information on confidentiality protection, sampling error, nonsampling error, and definitions, see text]
| Subject | Number | Percent | Subject | Number | Percent | |
| Total housing units | 49,119 | 100.0 | OCCUPANTS PER ROOM | |||
| UNITS IN STRUCTURE | Occupied housing units | 43,793 | 100.0 | |||
| 1-unit, detached | 35,006 | 71.3 | 1.00 or less | 42,707 | 97.5 | |
| 1-unit, attached | 961 | 2.0 | 1.01 to 1.50 | 795 | 1.8 | |
| 2 units | 823 | 1.7 | 1.51 or more | 291 | 0.7 | |
| 3 or 4 units | 1,633 | 3.3 | ||||
| 5 to 9 units | 826 | 1.7 | Specified owner-occupied units | 27,645 | 100.0 | |
| 10 to 19 units | 255 | 0.5 | VALUE | |||
| 20 or more units | 973 | 2.0 | Less than $50,000 | 2,359 | 8.5 | |
| Mobile home | 8,586 | 17.5 | $50,000 to $99,999 | 10,327 | 37.4 | |
| Boat, RV, van, etc. | 56 | 0.1 | $100,000 to $149,999 | 8,092 | 29.3 | |
| $150,000 to $199,000 | 3,034 | 11.0 | ||||
| YEAR STRUCTURE BUILT | $200,000 to $299,999 | 2,354 | 8.5 | |||
| 1999 to March 2000 | 2,416 | 4.9 | $300,000 to $499,999 | 955 | 3.5 | |
| 1995 to 1998 | 8,633 | 17.6 | $500,000 to $999,999 | 412 | 1.5 | |
| 1990 to 1994 | 7,495 | 15.3 | $1,000,000 or more | 112 | 0.4 | |
| 1980 to 1989 | 12,293 | 25.0 | Median (dollars) | 106,000 | (X) | |
| 1970 to 1979 | 9,142 | 18.6 | ||||
| 1960 to 1969 | 4,281 | 8.7 | MORTGAGE STATUS AND SELECTED | |||
| 1940 to 1959 | 3,912 | 8.0 | MONTHLY OWNER COSTS | |||
| 1939 or earlier | 947 | 1.9 | With a mortgage | 20,576 | 74.4 | |
| Less than $300 | 234 | 0.8 | ||||
| ROOMS | $300 to $499 | 1,447 | 5.2 | |||
| 1 room | 263 | 0.5 | $500 to $699 | 3,593 | 13.0 | |
| 2 rooms | 796 | 1.6 | $700 to $999 | 6,662 | 24.1 | |
| 3 rooms | 2,652 | 5.4 | $1,000 to $1,499 | 5,667 | 20.5 | |
| 4 rooms | 7,244 | 14.7 | $1,500 to $1,999 | 1,764 | 6.4 | |
| 5 rooms | 12,247 | 24.9 | $2,000 or more | 1,209 | 4.4 | |
| 6 rooms | 11,729 | 23.9 | Median (dollars) | 918 | (X) | |
| 7 rooms | 6,839 | 13.9 | Not mortgaged | 7,069 | 25.6 | |
| 8 rooms | 4,292 | 8.7 | Median (dollars) | 250 | (X) | |
| 9 or more rooms | 3,057 | 6.2 | ||||
| Median (rooms) | 5.6 | (X) | SELECTED MONTHLY OWNER COSTS | |||
| AS A PERCENTAGE OF HOUSEHOLD | ||||||
| Occupied Housing Units | 43,793 | 100.0 | INCOME IN 1999 | |||
| YEAR HOUSEHOLDER MOVED INTO UNIT | Less than 15 percent | 10,057 | 36.4 | |||
| 1999 to March 2000 | 9,020 | 20.6 | 15 to 19 percent | 5,085 | 18.4 | |
| 1995 to 1998 | 14,431 | 33.0 | 20 to 24 percent | 3,704 | 13.4 | |
| 1990 to 1994 | 8,033 | 18.3 | 25 to 29 percent | 2,802 | 10.1 | |
| 1980 to 1989 | 6,774 | 15.5 | 30 to 34 percent | 1,443 | 5.2 | |
| 1970 to 1979 | 3,458 | 7.9 | 35 percent or more | 4,320 | 15.6 | |
| 1969 or earlier | 2,077 | 4.7 | Not computed | 234 | 0.8 | |
| VEHICLES AVAILABLE | Specified renter-occupied units | 8,546 | 100.0 | |||
| None | 1,553 | 3.5 | GROSS RENT | |||
| 1 | 12,925 | 29.5 | Less than $200 | 262 | 3.1 | |
| 2 | 21,048 | 48.1 | $200 to $299 | 347 | 4.1 | |
| 3 or more | 8,267 | 18.9 | $300 to $499 | 2,600 | 30.4 | |
| $500 to $749 | 2,715 | 31.8 | ||||
| HOUSE HEATING FUEL | $750 to $999 | 1,396 | 16.3 | |||
| Utility Gas | 5,586 | 12.8 | $1,000 to $1,499 | 353 | 4.1 | |
| Bottled, Tank, or LP gas | 2,885 | 6.6 | $1,500 or more | 120 | 1.4 | |
| Electricity | 34,636 | 79.1 | No cash rent | 753 | 8.8 | |
| Fuel oil, kerosene, etc. | 69 | 0.2 | Median (dollars) | 540 | (X) | |
| Coal or coke | 0 | 0.0 | ||||
| Wood | 425 | 1.0 | GROSS RENT AS A PERCENTAGE OF | |||
| Solar energy | 10 | 0.0 | HOUSEHOLD INCOME IN 1999 | |||
| Other fuel | 43 | 0.1 | Less than 15 percent | 1,579 | 18.5 | |
| No fuel used | 139 | 0.3 | 15 to 19 percent | 1,201 | 14.1 | |
| 20 to 24 percent | 1,091 | 12.8 | ||||
| SELECTED CHARACTERISTICS | 25 to 29 percent | 748 | 8.8 | |||
| Lacking complete plumbing facilities | 136 | 0.3 | 30 to 34 percent | 626 | 7.3 | |
| Lacking complete kitchen facilities | 140 | 0.3 | 35 percent or more | 2,416 | 28.3 | |
| No telephone service | 854 | 2.0 | Not computed | 885 | 10.4 | |
| Date: July 7, 2006 | ||||||
| -Represent zero or rounds to zero. (X) Not applicable. | ||||||
| Source: U.S. Bureau of the Census, Census 2000. | ||||||
- Page last reviewed December 31, 2008
- Page last updated December 31, 2008
- Content source: CDC Emergency Risk Communication Branch (ERCB), Division of Emergency Operations (DEO), Office of Public Health Preparedness and Response (OPHPR)

