
DP-4. Profile of Selected Housing Characteristics: 2000
Geographic Area: New London County
[Data based on a sample. For information on confidentiality protection, sampling error, nonsampling error, and definitions, see text]
| Subject | Number | Percent | Subject | Number | Percent | |
| Total housing units | 110,674 | 100.0 | OCCUPANTS PER ROOM | |||
| UNITS IN STRUCTURE | Occupied housing units | 99,835 | 100.0 | |||
| 1-unit, detached | 71,319 | 64.4 | 1.00 or less | 97,956 | 98.1 | |
| 1-unit, attached | 4,370 | 3.9 | 1.01 to 1.50 | 1,351 | 1.4 | |
| 2 units | 9,841 | 8.9 | 1.51 or more | 528 | 0.5 | |
| 3 or 4 units | 7,429 | 6.7 | ||||
| 5 to 9 units | 6,010 | 5.4 | Specified owner-occupied units | 55,561 | 100.0 | |
| 10 to 19 units | 3,225 | 2.9 | VALUE | |||
| 20 or more units | 5,262 | 4.8 | Less than $50,000 | 492 | 0.9 | |
| Mobile home | 2,951 | 2.7 | $50,000 to $99,999 | 8,368 | 15.1 | |
| Boat, RV, van, etc. | 267 | 0.2 | $100,000 to $149,999 | 22,438 | 40.4 | |
| $150,000 to $199,000 | 12,048 | 21.7 | ||||
| YEAR STRUCTURE BUILT | $200,000 to $299,999 | 7,738 | 13.9 | |||
| 1999 to March 2000 | 1,342 | 1.2 | $300,000 to $499,999 | 3,277 | 5.9 | |
| 1995 to 1998 | 4,593 | 4.2 | $500,000 to $999,999 | 1,026 | 1.8 | |
| 1990 to 1994 | 5,554 | 5.0 | $1,000,000 or more | 174 | 0.3 | |
| 1980 to 1989 | 15,367 | 13.9 | Median (dollars) | 142,200 | (X) | |
| 1970 to 1979 | 16,107 | 14.6 | ||||
| 1960 to 1969 | 16,696 | 15.1 | MORTGAGE STATUS AND SELECTED | |||
| 1940 to 1959 | 21,964 | 19.8 | MONTHLY OWNER COSTS | |||
| 1939 or earlier | 29,051 | 26.2 | With a mortgage | 39,312 | 70.8 | |
| Less than $300 | 49 | 0.1 | ||||
| ROOMS | $300 to $499 | 747 | 1.3 | |||
| 1 room | 1,201 | 1.1 | $500 to $699 | 2,180 | 3.9 | |
| 2 rooms | 4,415 | 4.0 | $700 to $999 | 7,490 | 13.5 | |
| 3 rooms | 8,307 | 7.5 | $1,000 to $1,499 | 17,770 | 32.0 | |
| 4 rooms | 16,616 | 15.0 | $1,500 to $1,999 | 7,430 | 13.4 | |
| 5 rooms | 22,123 | 20.0 | $2,000 or more | 3,646 | 6.6 | |
| 6 rooms | 21,668 | 19.6 | Median (dollars) | 1,239 | (X) | |
| 7 rooms | 16,186 | 14.6 | Not mortgaged | 16,249 | 29.2 | |
| 8 rooms | 10,755 | 9.7 | Median (dollars) | 385 | (X) | |
| 9 or more rooms | 9,403 | 8.5 | ||||
| Median (rooms) | 5.6 | (X) | SELECTED MONTHLY OWNER COSTS | |||
| AS A PERCENTAGE OF HOUSEHOLD | ||||||
| Occupied Housing Units | 99,835 | 100.0 | INCOME IN 1999 | |||
| YEAR HOUSEHOLDER MOVED INTO UNIT | Less than 15 percent | 18,945 | 34.1 | |||
| 1999 to March 2000 | 17,891 | 17.9 | 15 to 19 percent | 10,424 | 18.8 | |
| 1995 to 1998 | 27,132 | 27.2 | 20 to 24 percent | 8,627 | 15.5 | |
| 1990 to 1994 | 14,075 | 14.1 | 25 to 29 percent | 5,700 | 10.3 | |
| 1980 to 1989 | 17,115 | 17.1 | 30 to 34 percent | 3,590 | 6.5 | |
| 1970 to 1979 | 10,857 | 10.9 | 35 percent or more | 8,044 | 14.5 | |
| 1969 or earlier | 12,765 | 12.8 | Not computed | 231 | 0.4 | |
| VEHICLES AVAILABLE | Specified renter-occupied units | 32,824 | 100.0 | |||
| None | 7,112 | 7.1 | GROSS RENT | |||
| 1 | 32,828 | 32.9 | Less than $200 | 1,555 | 4.7 | |
| 2 | 42,044 | 42.1 | $200 to $299 | 1,559 | 4.7 | |
| 3 or more | 17,851 | 17.9 | $300 to $499 | 4,648 | 14.2 | |
| $500 to $749 | 12,984 | 39.6 | ||||
| HOUSE HEATING FUEL | $750 to $999 | 6,704 | 20.4 | |||
| Utility Gas | 10,411 | 10.4 | $1,000 to $1,499 | 2,447 | 7.5 | |
| Bottled, Tank, or LP gas | 3,335 | 3.3 | $1,500 or more | 236 | 0.7 | |
| Electricity | 17,794 | 17.8 | No cash rent | 2,691 | 8.2 | |
| Fuel oil, kerosene, etc. | 65,677 | 65.8 | Median (dollars) | 646 | (X) | |
| Coal or coke | 231 | 0.2 | ||||
| Wood | 1,763 | 1.8 | GROSS RENT AS A PERCENTAGE OF | |||
| Solar energy | 22 | 0.0 | HOUSEHOLD INCOME IN 1999 | |||
| Other fuel | 412 | 0.4 | Less than 15 percent | 6,229 | 19.0 | |
| No fuel used | 190 | 0.2 | 15 to 19 percent | 5,046 | 15.4 | |
| 20 to 24 percent | 4,429 | 13.5 | ||||
| SELECTED CHARACTERISTICS | 25 to 29 percent | 3,947 | 12.0 | |||
| Lacking complete plumbing facilities | 360 | 0.4 | 30 to 34 percent | 2,573 | 7.8 | |
| Lacking complete kitchen facilities | 383 | 0.4 | 35 percent or more | 7,507 | 22.9 | |
| No telephone service | 857 | 0.9 | Not computed | 3,093 | 9.4 | |
| Date: July 7, 2006 | ||||||
| -Represent zero or rounds to zero. (X) Not applicable. | ||||||
| Source: U.S. Bureau of the Census, Census 2000. | ||||||
- Page last reviewed December 31, 2008
- Page last updated December 31, 2008
- Content source: CDC Emergency Risk Communication Branch (ERCB), Division of Emergency Operations (DEO), Office of Public Health Preparedness and Response (OPHPR)

