
DP-4. Profile of Selected Housing Characteristics: 2000
Geographic Area: Mendocino County
[Data based on a sample. For information on confidentiality protection, sampling error, nonsampling error, and definitions, see text]
| Subject | Number | Percent | Subject | Number | Percent | |
| Total housing units | 36,937 | 100.0 | OCCUPANTS PER ROOM | |||
| UNITS IN STRUCTURE | Occupied housing units | 33,266 | 100.0 | |||
| 1-unit, detached | 25,725 | 69.6 | 1.00 or less | 30,473 | 91.6 | |
| 1-unit, attached | 1,162 | 3.1 | 1.01 to 1.50 | 1,521 | 4.6 | |
| 2 units | 897 | 2.4 | 1.51 or more | 1,272 | 3.8 | |
| 3 or 4 units | 1,212 | 3.3 | ||||
| 5 to 9 units | 985 | 2.7 | Specified owner-occupied units | 13,276 | 100.0 | |
| 10 to 19 units | 527 | 1.4 | VALUE | |||
| 20 or more units | 1,134 | 3.1 | Less than $50,000 | 303 | 2.3 | |
| Mobile home | 4,909 | 13.3 | $50,000 to $99,999 | 1,179 | 8.9 | |
| Boat, RV, van, etc. | 386 | 1.0 | $100,000 to $149,999 | 3,585 | 27.0 | |
| $150,000 to $199,000 | 3,371 | 25.4 | ||||
| YEAR STRUCTURE BUILT | $200,000 to $299,999 | 3,010 | 22.7 | |||
| 1999 to March 2000 | 457 | 1.2 | $300,000 to $499,999 | 1,439 | 10.8 | |
| 1995 to 1998 | 1,641 | 4.4 | $500,000 to $999,999 | 297 | 2.2 | |
| 1990 to 1994 | 2,823 | 7.6 | $1,000,000 or more | 92 | 0.7 | |
| 1980 to 1989 | 6,582 | 17.8 | Median (dollars) | 170,200 | (X) | |
| 1970 to 1979 | 8,733 | 23.6 | ||||
| 1960 to 1969 | 4,587 | 12.4 | MORTGAGE STATUS AND SELECTED | |||
| 1940 to 1959 | 7,786 | 21.1 | MONTHLY OWNER COSTS | |||
| 1939 or earlier | 4,328 | 11.7 | With a mortgage | 8,259 | 62.2 | |
| Less than $300 | 32 | 0.2 | ||||
| ROOMS | $300 to $499 | 372 | 2.8 | |||
| 1 room | 1,279 | 3.5 | $500 to $699 | 932 | 7.0 | |
| 2 rooms | 2,580 | 7.0 | $700 to $999 | 1,970 | 14.8 | |
| 3 rooms | 4,078 | 11.0 | $1,000 to $1,499 | 2,924 | 22.0 | |
| 4 rooms | 7,666 | 20.8 | $1,500 to $1,999 | 1,440 | 10.8 | |
| 5 rooms | 9,344 | 25.3 | $2,000 or more | 589 | 4.4 | |
| 6 rooms | 6,869 | 18.6 | Median (dollars) | 1,128 | (X) | |
| 7 rooms | 2,851 | 7.7 | Not mortgaged | 5,017 | 37.8 | |
| 8 rooms | 1,316 | 3.6 | Median (dollars) | 296 | (X) | |
| 9 or more rooms | 954 | 2.6 | ||||
| Median (rooms) | 4.8 | (X) | SELECTED MONTHLY OWNER COSTS | |||
| AS A PERCENTAGE OF HOUSEHOLD | ||||||
| Occupied Housing Units | 33,266 | 100.0 | INCOME IN 1999 | |||
| YEAR HOUSEHOLDER MOVED INTO UNIT | Less than 15 percent | 4,962 | 37.4 | |||
| 1999 to March 2000 | 6,266 | 18.8 | 15 to 19 percent | 1,926 | 14.5 | |
| 1995 to 1998 | 8,975 | 27.0 | 20 to 24 percent | 1,528 | 11.5 | |
| 1990 to 1994 | 5,507 | 16.6 | 25 to 29 percent | 1,207 | 9.1 | |
| 1980 to 1989 | 6,186 | 18.6 | 30 to 34 percent | 884 | 6.7 | |
| 1970 to 1979 | 3,931 | 11.8 | 35 percent or more | 2,576 | 19.4 | |
| 1969 or earlier | 2,401 | 7.2 | Not computed | 193 | 1.5 | |
| VEHICLES AVAILABLE | Specified renter-occupied units | 11,909 | 100.0 | |||
| None | 2,612 | 7.9 | GROSS RENT | |||
| 1 | 11,614 | 34.9 | Less than $200 | 433 | 3.6 | |
| 2 | 12,458 | 37.4 | $200 to $299 | 805 | 6.8 | |
| 3 or more | 6,582 | 19.8 | $300 to $499 | 2,232 | 18.7 | |
| $500 to $749 | 4,489 | 37.7 | ||||
| HOUSE HEATING FUEL | $750 to $999 | 2,147 | 18.0 | |||
| Utility Gas | 10,895 | 32.8 | $1,000 to $1,499 | 815 | 6.8 | |
| Bottled, Tank, or LP gas | 6,596 | 19.8 | $1,500 or more | 56 | 0.5 | |
| Electricity | 4,509 | 13.6 | No cash rent | 932 | 7.8 | |
| Fuel oil, kerosene, etc. | 2,139 | 6.4 | Median (dollars) | 600 | (X) | |
| Coal or coke | 0 | 0.0 | ||||
| Wood | 8,580 | 25.8 | GROSS RENT AS A PERCENTAGE OF | |||
| Solar energy | 77 | 0.2 | HOUSEHOLD INCOME IN 1999 | |||
| Other fuel | 388 | 1.2 | Less than 15 percent | 1,756 | 14.7 | |
| No fuel used | 82 | 0.2 | 15 to 19 percent | 1,538 | 12.9 | |
| 20 to 24 percent | 1,569 | 13.2 | ||||
| SELECTED CHARACTERISTICS | 25 to 29 percent | 1,332 | 11.2 | |||
| Lacking complete plumbing facilities | 653 | 2.0 | 30 to 34 percent | 974 | 8.2 | |
| Lacking complete kitchen facilities | 490 | 1.5 | 35 percent or more | 3,692 | 31.0 | |
| No telephone service | 908 | 2.7 | Not computed | 1,048 | 8.8 | |
| Date: July 7, 2006 | ||||||
| -Represent zero or rounds to zero. (X) Not applicable. | ||||||
| Source: U.S. Bureau of the Census, Census 2000. | ||||||
- Page last reviewed December 31, 2008
- Page last updated December 31, 2008
- Content source: CDC Emergency Risk Communication Branch (ERCB), Division of Emergency Operations (DEO), Office of Public Health Preparedness and Response (OPHPR)

