
DP-4. Profile of Selected Housing Characteristics: 2000
Geographic Area: Yuma County
[Data based on a sample. For information on confidentiality protection, sampling error, nonsampling error, and definitions, see text]
| Subject | Number | Percent | Subject | Number | Percent | |
| Total housing units | 74,140 | 100.0 | OCCUPANTS PER ROOM | |||
| UNITS IN STRUCTURE | Occupied housing units | 53,848 | 100.0 | |||
| 1-unit, detached | 28,286 | 38.2 | 1.00 or less | 45,942 | 85.3 | |
| 1-unit, attached | 2,815 | 3.8 | 1.01 to 1.50 | 3,811 | 7.1 | |
| 2 units | 953 | 1.3 | 1.51 or more | 4,095 | 7.6 | |
| 3 or 4 units | 1,901 | 2.6 | ||||
| 5 to 9 units | 1,931 | 2.6 | Specified owner-occupied units | 21,925 | 100.0 | |
| 10 to 19 units | 1,205 | 1.6 | VALUE | |||
| 20 or more units | 2,903 | 3.9 | Less than $50,000 | 2,010 | 9.2 | |
| Mobile home | 27,837 | 37.5 | $50,000 to $99,999 | 12,408 | 56.6 | |
| Boat, RV, van, etc. | 6,309 | 8.5 | $100,000 to $149,999 | 4,413 | 20.1 | |
| $150,000 to $199,000 | 1,946 | 8.9 | ||||
| YEAR STRUCTURE BUILT | $200,000 to $299,999 | 874 | 4.0 | |||
| 1999 to March 2000 | 3,947 | 5.3 | $300,000 to $499,999 | 198 | 0.9 | |
| 1995 to 1998 | 11,206 | 15.1 | $500,000 to $999,999 | 38 | 0.2 | |
| 1990 to 1994 | 9,772 | 13.2 | $1,000,000 or more | 38 | 0.2 | |
| 1980 to 1989 | 16,648 | 22.5 | Median (dollars) | 85,100 | (X) | |
| 1970 to 1979 | 16,168 | 21.8 | ||||
| 1960 to 1969 | 7,596 | 10.2 | MORTGAGE STATUS AND SELECTED | |||
| 1940 to 1959 | 7,450 | 10.0 | MONTHLY OWNER COSTS | |||
| 1939 or earlier | 1,353 | 1.8 | With a mortgage | 15,347 | 70.0 | |
| Less than $300 | 78 | 0.4 | ||||
| ROOMS | $300 to $499 | 1,164 | 5.3 | |||
| 1 room | 3,378 | 4.6 | $500 to $699 | 3,064 | 14.0 | |
| 2 rooms | 11,200 | 15.1 | $700 to $999 | 5,834 | 26.6 | |
| 3 rooms | 13,846 | 18.7 | $1,000 to $1,499 | 3,978 | 18.1 | |
| 4 rooms | 13,299 | 17.9 | $1,500 to $1,999 | 935 | 4.3 | |
| 5 rooms | 15,294 | 20.6 | $2,000 or more | 294 | 1.3 | |
| 6 rooms | 9,238 | 12.5 | Median (dollars) | 852 | (X) | |
| 7 rooms | 4,632 | 6.2 | Not mortgaged | 6,578 | 30.0 | |
| 8 rooms | 2,157 | 2.9 | Median (dollars) | 266 | (X) | |
| 9 or more rooms | 1,096 | 1.5 | ||||
| Median (rooms) | 4.2 | (X) | SELECTED MONTHLY OWNER COSTS | |||
| AS A PERCENTAGE OF HOUSEHOLD | ||||||
| Occupied Housing Units | 53,848 | 100.0 | INCOME IN 1999 | |||
| YEAR HOUSEHOLDER MOVED INTO UNIT | Less than 15 percent | 8,097 | 36.9 | |||
| 1999 to March 2000 | 13,339 | 24.8 | 15 to 19 percent | 3,714 | 16.9 | |
| 1995 to 1998 | 17,602 | 32.7 | 20 to 24 percent | 2,924 | 13.3 | |
| 1990 to 1994 | 9,001 | 16.7 | 25 to 29 percent | 2,038 | 9.3 | |
| 1980 to 1989 | 7,437 | 13.8 | 30 to 34 percent | 1,261 | 5.8 | |
| 1970 to 1979 | 3,671 | 6.8 | 35 percent or more | 3,732 | 17.0 | |
| 1969 or earlier | 2,798 | 5.2 | Not computed | 159 | 0.7 | |
| VEHICLES AVAILABLE | Specified renter-occupied units | 14,913 | 100.0 | |||
| None | 3,887 | 7.2 | GROSS RENT | |||
| 1 | 21,701 | 40.3 | Less than $200 | 763 | 5.1 | |
| 2 | 20,222 | 37.6 | $200 to $299 | 1,321 | 8.9 | |
| 3 or more | 8,038 | 14.9 | $300 to $499 | 4,161 | 27.9 | |
| $500 to $749 | 4,366 | 29.3 | ||||
| HOUSE HEATING FUEL | $750 to $999 | 1,632 | 10.9 | |||
| Utility Gas | 13,851 | 25.7 | $1,000 to $1,499 | 566 | 3.8 | |
| Bottled, Tank, or LP gas | 6,675 | 12.4 | $1,500 or more | 54 | 0.4 | |
| Electricity | 31,307 | 58.1 | No cash rent | 2,050 | 13.7 | |
| Fuel oil, kerosene, etc. | 98 | 0.2 | Median (dollars) | 508 | (X) | |
| Coal or coke | 4 | 0.0 | ||||
| Wood | 148 | 0.3 | GROSS RENT AS A PERCENTAGE OF | |||
| Solar energy | 36 | 0.1 | HOUSEHOLD INCOME IN 1999 | |||
| Other fuel | 64 | 0.1 | Less than 15 percent | 2,421 | 16.2 | |
| No fuel used | 1,665 | 3.1 | 15 to 19 percent | 1,825 | 12.2 | |
| 20 to 24 percent | 1,782 | 11.9 | ||||
| SELECTED CHARACTERISTICS | 25 to 29 percent | 1,541 | 10.3 | |||
| Lacking complete plumbing facilities | 598 | 1.1 | 30 to 34 percent | 974 | 6.5 | |
| Lacking complete kitchen facilities | 459 | 0.9 | 35 percent or more | 4,002 | 26.8 | |
| No telephone service | 2,934 | 5.4 | Not computed | 2,368 | 15.9 | |
| Date: July 7, 2006 | ||||||
| -Represent zero or rounds to zero. (X) Not applicable. | ||||||
| Source: U.S. Bureau of the Census, Census 2000. | ||||||
- Page last reviewed December 31, 2008
- Page last updated December 31, 2008
- Content source: CDC Emergency Risk Communication Branch (ERCB), Division of Emergency Operations (DEO), Office of Public Health Preparedness and Response (OPHPR)

