
DP-4. Profile of Selected Housing Characteristics: 2000
Geographic Area: Yavapai County
[Data based on a sample. For information on confidentiality protection, sampling error, nonsampling error, and definitions, see text]
| Subject | Number | Percent | Subject | Number | Percent | |
| Total housing units | 81,730 | 100.0 | OCCUPANTS PER ROOM | |||
| UNITS IN STRUCTURE | Occupied housing units | 70,171 | 100.0 | |||
| 1-unit, detached | 49,003 | 60.0 | 1.00 or less | 67,207 | 95.8 | |
| 1-unit, attached | 2,765 | 3.4 | 1.01 to 1.50 | 1,912 | 2.7 | |
| 2 units | 1,935 | 2.4 | 1.51 or more | 1,052 | 1.5 | |
| 3 or 4 units | 2,562 | 3.1 | ||||
| 5 to 9 units | 1,373 | 1.7 | Specified owner-occupied units | 34,758 | 100.0 | |
| 10 to 19 units | 714 | 0.9 | VALUE | |||
| 20 or more units | 2,161 | 2.6 | Less than $50,000 | 738 | 2.1 | |
| Mobile home | 19,913 | 24.4 | $50,000 to $99,999 | 8,748 | 25.2 | |
| Boat, RV, van, etc. | 1,304 | 1.6 | $100,000 to $149,999 | 10,203 | 29.4 | |
| $150,000 to $199,000 | 6,775 | 19.5 | ||||
| YEAR STRUCTURE BUILT | $200,000 to $299,999 | 5,045 | 14.5 | |||
| 1999 to March 2000 | 3,920 | 4.8 | $300,000 to $499,999 | 2,433 | 7.0 | |
| 1995 to 1998 | 13,424 | 16.4 | $500,000 to $999,999 | 717 | 2.1 | |
| 1990 to 1994 | 11,347 | 13.9 | $1,000,000 or more | 99 | 0.3 | |
| 1980 to 1989 | 21,644 | 26.5 | Median (dollars) | 138,000 | (X) | |
| 1970 to 1979 | 17,300 | 21.2 | ||||
| 1960 to 1969 | 5,953 | 7.3 | MORTGAGE STATUS AND SELECTED | |||
| 1940 to 1959 | 4,444 | 5.4 | MONTHLY OWNER COSTS | |||
| 1939 or earlier | 3,698 | 4.5 | With a mortgage | 21,441 | 61.7 | |
| Less than $300 | 170 | 0.5 | ||||
| ROOMS | $300 to $499 | 1,179 | 3.4 | |||
| 1 room | 1,658 | 2.0 | $500 to $699 | 3,459 | 10.0 | |
| 2 rooms | 3,681 | 4.5 | $700 to $999 | 6,778 | 19.5 | |
| 3 rooms | 7,467 | 9.1 | $1,000 to $1,499 | 6,727 | 19.4 | |
| 4 rooms | 17,153 | 21.0 | $1,500 to $1,999 | 1,943 | 5.6 | |
| 5 rooms | 20,411 | 25.0 | $2,000 or more | 1,185 | 3.4 | |
| 6 rooms | 16,890 | 20.7 | Median (dollars) | 952 | (X) | |
| 7 rooms | 7,811 | 9.6 | Not mortgaged | 13,317 | 38.3 | |
| 8 rooms | 3,858 | 4.7 | Median (dollars) | 249 | (X) | |
| 9 or more rooms | 2,801 | 3.4 | ||||
| Median (rooms) | 5.0 | (X) | SELECTED MONTHLY OWNER COSTS | |||
| AS A PERCENTAGE OF HOUSEHOLD | ||||||
| Occupied Housing Units | 70,171 | 100.0 | INCOME IN 1999 | |||
| YEAR HOUSEHOLDER MOVED INTO UNIT | Less than 15 percent | 14,537 | 41.8 | |||
| 1999 to March 2000 | 16,721 | 23.8 | 15 to 19 percent | 4,674 | 13.4 | |
| 1995 to 1998 | 24,590 | 35.0 | 20 to 24 percent | 4,021 | 11.6 | |
| 1990 to 1994 | 12,804 | 18.2 | 25 to 29 percent | 2,816 | 8.1 | |
| 1980 to 1989 | 10,703 | 15.3 | 30 to 34 percent | 2,094 | 6.0 | |
| 1970 to 1979 | 3,817 | 5.4 | 35 percent or more | 6,260 | 18.0 | |
| 1969 or earlier | 1,536 | 2.2 | Not computed | 356 | 1.0 | |
| VEHICLES AVAILABLE | Specified renter-occupied units | 18,448 | 100.0 | |||
| None | 3,348 | 4.8 | GROSS RENT | |||
| 1 | 24,988 | 35.6 | Less than $200 | 602 | 3.3 | |
| 2 | 29,199 | 41.6 | $200 to $299 | 1,062 | 5.8 | |
| 3 or more | 12,636 | 18.0 | $300 to $499 | 3,619 | 19.6 | |
| $500 to $749 | 6,919 | 37.5 | ||||
| HOUSE HEATING FUEL | $750 to $999 | 3,093 | 16.8 | |||
| Utility Gas | 36,287 | 51.7 | $1,000 to $1,499 | 1,328 | 7.2 | |
| Bottled, Tank, or LP gas | 15,348 | 21.9 | $1,500 or more | 428 | 2.3 | |
| Electricity | 13,343 | 19.0 | No cash rent | 1,397 | 7.6 | |
| Fuel oil, kerosene, etc. | 155 | 0.2 | Median (dollars) | 600 | (X) | |
| Coal or coke | 16 | 0.0 | ||||
| Wood | 4,384 | 6.2 | GROSS RENT AS A PERCENTAGE OF | |||
| Solar energy | 111 | 0.2 | HOUSEHOLD INCOME IN 1999 | |||
| Other fuel | 338 | 0.5 | Less than 15 percent | 2,879 | 15.6 | |
| No fuel used | 189 | 0.3 | 15 to 19 percent | 2,097 | 11.4 | |
| 20 to 24 percent | 1,973 | 10.7 | ||||
| SELECTED CHARACTERISTICS | 25 to 29 percent | 1,851 | 10.0 | |||
| Lacking complete plumbing facilities | 410 | 0.6 | 30 to 34 percent | 1,444 | 7.8 | |
| Lacking complete kitchen facilities | 426 | 0.6 | 35 percent or more | 6,566 | 35.6 | |
| No telephone service | 2,049 | 2.9 | Not computed | 1,638 | 8.9 | |
| Date: July 7, 2006 | ||||||
| -Represent zero or rounds to zero. (X) Not applicable. | ||||||
| Source: U.S. Bureau of the Census, Census 2000. | ||||||
- Page last reviewed December 31, 2008
- Page last updated December 31, 2008
- Content source: CDC Emergency Risk Communication Branch (ERCB), Division of Emergency Operations (DEO), Office of Public Health Preparedness and Response (OPHPR)

