
DP-4. Profile of Selected Housing Characteristics: 2000
Geographic Area: Navajo County
[Data based on a sample. For information on confidentiality protection, sampling error, nonsampling error, and definitions, see text]
| Subject | Number | Percent | Subject | Number | Percent | |
| Total housing units | 47,413 | 100.0 | OCCUPANTS PER ROOM | |||
| UNITS IN STRUCTURE | Occupied housing units | 30,043 | 100.0 | |||
| 1-unit, detached | 31,143 | 65.7 | 1.00 or less | 24,561 | 81.8 | |
| 1-unit, attached | 1,453 | 3.1 | 1.01 to 1.50 | 2,547 | 8.5 | |
| 2 units | 616 | 1.3 | 1.51 or more | 2,935 | 9.8 | |
| 3 or 4 units | 1,075 | 2.3 | ||||
| 5 to 9 units | 451 | 1.0 | Specified owner-occupied units | 15,668 | 100.0 | |
| 10 to 19 units | 289 | 0.6 | VALUE | |||
| 20 or more units | 283 | 0.6 | Less than $50,000 | 4,666 | 29.8 | |
| Mobile home | 11,458 | 24.2 | $50,000 to $99,999 | 5,861 | 37.4 | |
| Boat, RV, van, etc. | 645 | 1.4 | $100,000 to $149,999 | 2,533 | 16.2 | |
| $150,000 to $199,000 | 1,238 | 7.9 | ||||
| YEAR STRUCTURE BUILT | $200,000 to $299,999 | 1,024 | 6.5 | |||
| 1999 to March 2000 | 1,969 | 4.2 | $300,000 to $499,999 | 221 | 1.4 | |
| 1995 to 1998 | 6,241 | 13.2 | $500,000 to $999,999 | 46 | 0.3 | |
| 1990 to 1994 | 5,038 | 10.6 | $1,000,000 or more | 79 | 0.5 | |
| 1980 to 1989 | 11,950 | 25.2 | Median (dollars) | 77,000 | (X) | |
| 1970 to 1979 | 11,058 | 23.3 | ||||
| 1960 to 1969 | 5,887 | 12.4 | MORTGAGE STATUS AND SELECTED | |||
| 1940 to 1959 | 3,699 | 7.8 | MONTHLY OWNER COSTS | |||
| 1939 or earlier | 1,571 | 3.3 | With a mortgage | 6,918 | 44.2 | |
| Less than $300 | 363 | 2.3 | ||||
| ROOMS | $300 to $499 | 808 | 5.2 | |||
| 1 room | 4,599 | 9.7 | $500 to $699 | 1,645 | 10.5 | |
| 2 rooms | 3,521 | 7.4 | $700 to $999 | 2,224 | 14.2 | |
| 3 rooms | 5,578 | 11.8 | $1,000 to $1,499 | 1,395 | 8.9 | |
| 4 rooms | 8,871 | 18.7 | $1,500 to $1,999 | 399 | 2.5 | |
| 5 rooms | 10,583 | 22.3 | $2,000 or more | 84 | 0.5 | |
| 6 rooms | 7,136 | 15.1 | Median (dollars) | 771 | (X) | |
| 7 rooms | 3,477 | 7.3 | Not mortgaged | 8,750 | 55.8 | |
| 8 rooms | 1,947 | 4.1 | Median (dollars) | 184 | (X) | |
| 9 or more rooms | 1,701 | 3.6 | ||||
| Median (rooms) | 4.6 | (X) | SELECTED MONTHLY OWNER COSTS | |||
| AS A PERCENTAGE OF HOUSEHOLD | ||||||
| Occupied Housing Units | 30,043 | 100.0 | INCOME IN 1999 | |||
| YEAR HOUSEHOLDER MOVED INTO UNIT | Less than 15 percent | 7,571 | 48.3 | |||
| 1999 to March 2000 | 5,440 | 18.1 | 15 to 19 percent | 2,272 | 14.5 | |
| 1995 to 1998 | 8,569 | 28.5 | 20 to 24 percent | 1,511 | 9.6 | |
| 1990 to 1994 | 5,026 | 16.7 | 25 to 29 percent | 977 | 6.2 | |
| 1980 to 1989 | 5,792 | 19.3 | 30 to 34 percent | 630 | 4.0 | |
| 1970 to 1979 | 3,174 | 10.6 | 35 percent or more | 2,250 | 14.4 | |
| 1969 or earlier | 2,042 | 6.8 | Not computed | 457 | 2.9 | |
| VEHICLES AVAILABLE | Specified renter-occupied units | 7,232 | 100.0 | |||
| None | 3,872 | 12.9 | GROSS RENT | |||
| 1 | 10,634 | 35.4 | Less than $200 | 854 | 11.8 | |
| 2 | 10,433 | 34.7 | $200 to $299 | 986 | 13.6 | |
| 3 or more | 5,104 | 17.0 | $300 to $499 | 2,054 | 28.4 | |
| $500 to $749 | 1,424 | 19.7 | ||||
| HOUSE HEATING FUEL | $750 to $999 | 327 | 4.5 | |||
| Utility Gas | 11,023 | 36.7 | $1,000 to $1,499 | 108 | 1.5 | |
| Bottled, Tank, or LP gas | 7,121 | 23.7 | $1,500 or more | 0 | 0.0 | |
| Electricity | 2,716 | 9.0 | No cash rent | 1,479 | 20.5 | |
| Fuel oil, kerosene, etc. | 53 | 0.2 | Median (dollars) | 396 | (X) | |
| Coal or coke | 493 | 1.6 | ||||
| Wood | 8,358 | 27.8 | GROSS RENT AS A PERCENTAGE OF | |||
| Solar energy | 40 | 0.1 | HOUSEHOLD INCOME IN 1999 | |||
| Other fuel | 177 | 0.6 | Less than 15 percent | 1,789 | 24.7 | |
| No fuel used | 62 | 0.2 | 15 to 19 percent | 788 | 10.9 | |
| 20 to 24 percent | 699 | 9.7 | ||||
| SELECTED CHARACTERISTICS | 25 to 29 percent | 528 | 7.3 | |||
| Lacking complete plumbing facilities | 3,427 | 11.4 | 30 to 34 percent | 418 | 5.8 | |
| Lacking complete kitchen facilities | 3,015 | 10.0 | 35 percent or more | 1,450 | 20.0 | |
| No telephone service | 7,621 | 25.4 | Not computed | 1,560 | 21.6 | |
| Date: July 7, 2006 | ||||||
| -Represent zero or rounds to zero. (X) Not applicable. | ||||||
| Source: U.S. Bureau of the Census, Census 2000. | ||||||
- Page last reviewed December 31, 2008
- Page last updated December 31, 2008
- Content source: CDC Emergency Risk Communication Branch (ERCB), Division of Emergency Operations (DEO), Office of Public Health Preparedness and Response (OPHPR)

